ARI
(6-3-0)
MIN
(4-3-0)
Xcel Energy Center
CGY
(4-3-0)
EDM
(6-0-0)
Rogers Place

Team Statistics for 2023 Playoffs

Team GF GA GD S% SV% H PDO PP% PK% SO FO% POS% PIMs
Montreal Canadiens 0 0 0 0 0 0 0 0 0 0 0 0 0
Minnesota Wild 20 19 1 9.13% 90.26% 143 99.39% 21.43% 90.91% 1 47.74% 49.38% 46
Tampa Bay Lightning 0 0 0 0 0 0 0 0 0 0 0 0 0
Florida Panthers 0 0 0 0 0 0 0 0 0 0 0 0 0
Pittsburgh Penguins 0 0 0 0 0 0 0 0 0 0 0 0 0
San Jose Sharks 0 0 0 0 0 0 0 0 0 0 0 0 0
Ottawa Senators 18 20 -2 10.78% 90.57% 163 101.34% 41.18% 77.78% 0 48.66% 47.87% 58
Vancouver Canucks 0 0 0 0 0 0 0 0 0 0 0 0 0
Toronto Maple Leafs 0 0 0 0 0 0 0 0 0 0 0 0 0
Chicago Blackhawks 0 0 0 0 0 0 0 0 0 0 0 0 0
Buffalo Sabres 33 22 11 10.25% 91.02% 219 101.27% 36.36% 84.00% 2 45.91% 51.02% 61
Winnipeg Jets 0 0 0 0 0 0 0 0 0 0 0 0 0
Detroit Red Wings 0 0 0 0 0 0 0 0 0 0 0 0 0
Dallas Stars 11 17 -6 7.59% 89.88% 120 97.47% 13.33% 72.22% 1 49.34% 49.68% 38
Carolina Hurricanes 17 19 -2 8.95% 91.56% 147 100.50% 14.29% 66.67% 0 53.29% 48.93% 77
Anaheim Ducks 0 0 0 0 0 0 0 0 0 0 0 0 0
Colorado Avalanche 9 18 -9 6.82% 88.08% 110 94.90% 20.00% 68.75% 0 49.63% 46.23% 41
New York Islanders 9 17 -8 9.00% 85.22% 97 94.22% 11.11% 64.29% 0 48.65% 51.33% 30
Columbus Blue Jackets 0 0 0 0 0 0 0 0 0 0 0 0 0
Nashville Predators 0 0 0 0 0 0 0 0 0 0 0 0 0
Boston Bruins 25 32 -7 9.36% 87.88% 208 97.24% 22.58% 57.14% 1 52.72% 51.08% 60
Edmonton Oilers 22 13 9 13.17% 92.02% 146 105.20% 39.13% 94.74% 0 50.78% 50.54% 47
New Jersey Devils 18 20 -2 9.57% 89.74% 136 99.32% 25.00% 80.00% 0 49.03% 47.30% 55
New York Rangers 0 0 0 0 0 0 0 0 0 0 0 0 0
Washington Capitals 32 28 4 11.47% 90.70% 191 102.17% 20.51% 76.47% 0 50.30% 50.67% 73
St Louis Blues 0 0 0 0 0 0 0 0 0 0 0 0 0
Calgary Flames 22 16 6 10.53% 91.71% 156 102.24% 21.74% 66.67% 1 48.73% 52.67% 39
Los Angeles Kings 9 15 -6 8.57% 85.85% 79 94.42% 8.33% 66.67% 0 51.50% 48.79% 45
Philadelphia Flyers 27 21 6 11.84% 88.59% 167 100.43% 29.17% 84.38% 1 51.24% 50.51% 79
Arizona Coyotes 29 17 12 9.93% 91.94% 192 101.87% 16.22% 90.00% 1 55.44% 52.85% 75
Vegas Golden Knights 14 21 -7 8.75% 91.32% 176 100.07% 10.00% 80.00% 0 45.86% 47.00% 65
Seattle Kraken 0 0 0 0 0 0 0 0 0 0 0 0 0
Team PPG PP PKGA PK SHG ENG
Montreal Canadiens 0 0 0 0 0 0
Minnesota Wild 6 28 2 22 1 0
Tampa Bay Lightning 0 0 0 0 0 0
Florida Panthers 0 0 0 0 0 0
Pittsburgh Penguins 0 0 0 0 0 0
San Jose Sharks 0 0 0 0 0 0
Ottawa Senators 7 17 6 27 0 2
Vancouver Canucks 0 0 0 0 0 0
Toronto Maple Leafs 0 0 0 0 0 0
Chicago Blackhawks 0 0 0 0 0 0
Buffalo Sabres 16 44 4 25 0 1
Winnipeg Jets 0 0 0 0 0 0
Detroit Red Wings 0 0 0 0 0 0
Dallas Stars 2 15 5 18 0 0
Carolina Hurricanes 3 21 11 33 0 0
Anaheim Ducks 0 0 0 0 0 0
Colorado Avalanche 2 10 5 16 0 0
New York Islanders 2 18 5 14 1 0
Columbus Blue Jackets 0 0 0 0 0 0
Nashville Predators 0 0 0 0 0 0
Boston Bruins 7 31 12 28 0 0
Edmonton Oilers 9 23 1 19 0 0
New Jersey Devils 6 24 5 25 0 0
New York Rangers 0 0 0 0 0 0
Washington Capitals 8 39 8 34 0 0
St Louis Blues 0 0 0 0 0 0
Calgary Flames 5 23 5 15 0 1
Los Angeles Kings 1 12 6 18 0 0
Philadelphia Flyers 7 24 5 32 0 0
Arizona Coyotes 6 37 3 30 0 0
Vegas Golden Knights 2 20 6 30 0 0
Seattle Kraken 0 0 0 0 0 0
Team SF SA SD GFES GAES S%1st GF1st S%2nd GF2nd S%3rd GF3rd S%OT GFOT HGF HGA HGD AGF AGA AGD
Montreal Canadiens 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Minnesota Wild 219 195 24 13 17 5.41% 4 8.45% 6 12.33% 9 100.00% 1 4 3 1 16 16 0
Tampa Bay Lightning 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Florida Panthers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pittsburgh Penguins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
San Jose Sharks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ottawa Senators 167 212 -45 11 14 18.87% 10 8.16% 4 6.15% 4 0.00% 0 12 7 5 6 13 -7
Vancouver Canucks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Toronto Maple Leafs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chicago Blackhawks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Buffalo Sabres 322 245 77 17 18 13.68% 16 10.39% 8 7.27% 8 5.56% 1 19 12 7 14 10 4
Winnipeg Jets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Detroit Red Wings 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dallas Stars 145 168 -23 9 12 6.38% 3 8.89% 4 7.55% 4 0.00% 0 8 13 -5 3 4 -1
Carolina Hurricanes 190 225 -35 14 8 13.56% 8 8.62% 5 5.97% 4 0.00% 0 8 9 -1 9 10 -1
Anaheim Ducks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Colorado Avalanche 132 151 -19 7 13 10.42% 5 6.25% 3 2.78% 1 0.00% 0 3 8 -5 6 10 -4
New York Islanders 100 115 -15 6 12 10.81% 4 5.41% 2 11.54% 3 0.00% 0 3 7 -4 6 10 -4
Columbus Blue Jackets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nashville Predators 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Boston Bruins 267 264 3 18 20 10.00% 9 5.26% 5 13.41% 11 0.00% 0 15 11 4 10 21 -11
Edmonton Oilers 167 163 4 13 12 11.11% 6 7.41% 4 19.57% 9 23.08% 3 7 5 2 15 8 7
New Jersey Devils 188 195 -7 12 15 12.07% 7 10.45% 7 6.35% 4 0.00% 0 7 11 -4 11 9 2
New York Rangers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Washington Capitals 279 301 -22 24 20 14.67% 11 8.08% 8 11.34% 11 25.00% 2 15 15 0 17 13 4
St Louis Blues 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Calgary Flames 209 193 16 17 11 13.04% 9 10.13% 8 8.77% 5 0.00% 0 14 13 1 8 3 5
Los Angeles Kings 105 106 -1 8 9 10.53% 4 3.57% 1 10.81% 4 0.00% 0 4 8 -4 5 7 -2
Philadelphia Flyers 228 184 44 20 16 5.48% 4 20.00% 16 8.57% 6 20.00% 1 16 12 4 11 9 2
Arizona Coyotes 292 211 81 23 14 14.78% 17 4.40% 4 8.54% 7 25.00% 1 19 11 8 10 6 4
Vegas Golden Knights 160 242 -82 12 15 15.09% 8 6.12% 3 3.92% 2 14.29% 1 6 10 -4 8 11 -3
Seattle Kraken 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team FO%DZ POS%DZ FO%NZ POS%NZ FO%OZ POS%OZ
Montreal Canadiens 0 0 0 0 0 0
Minnesota Wild 44.62% 30.54% 44.25% 49.35% 52.34% 69.17%
Tampa Bay Lightning 0 0 0 0 0 0
Florida Panthers 0 0 0 0 0 0
Pittsburgh Penguins 0 0 0 0 0 0
San Jose Sharks 0 0 0 0 0 0
Ottawa Senators 47.94% 29.89% 50.43% 49.68% 48.61% 67.06%
Vancouver Canucks 0 0 0 0 0 0
Toronto Maple Leafs 0 0 0 0 0 0
Chicago Blackhawks 0 0 0 0 0 0
Buffalo Sabres 47.75% 32.67% 43.17% 49.31% 45.32% 68.88%
Winnipeg Jets 0 0 0 0 0 0
Detroit Red Wings 0 0 0 0 0 0
Dallas Stars 43.75% 29.78% 59.49% 49.73% 50.83% 69.28%
Carolina Hurricanes 55.82% 32.26% 54.17% 49.79% 50.00% 66.66%
Anaheim Ducks 0 0 0 0 0 0
Colorado Avalanche 53.45% 27.53% 48.72% 48.83% 45.86% 67.32%
New York Islanders 48.99% 32.81% 52.24% 52.50% 46.15% 69.06%
Columbus Blue Jackets 0 0 0 0 0 0
Nashville Predators 0 0 0 0 0 0
Boston Bruins 51.41% 31.44% 53.16% 50.42% 53.71% 69.78%
Edmonton Oilers 50.47% 31.58% 57.14% 48.00% 48.34% 69.91%
New Jersey Devils 54.55% 29.62% 49.50% 49.05% 42.86% 66.89%
New York Rangers 0 0 0 0 0 0
Washington Capitals 54.57% 31.58% 53.29% 50.63% 44.54% 68.96%
St Louis Blues 0 0 0 0 0 0
Calgary Flames 48.94% 31.62% 51.46% 50.84% 47.43% 72.13%
Los Angeles Kings 59.40% 30.39% 39.39% 51.85% 49.63% 66.76%
Philadelphia Flyers 55.61% 32.33% 44.92% 47.82% 50.55% 68.92%
Arizona Coyotes 55.36% 32.53% 50.00% 52.45% 57.64% 70.47%
Vegas Golden Knights 44.77% 29.37% 49.02% 46.83% 45.78% 67.78%
Seattle Kraken 0 0 0 0 0 0
Team LVL1% LVL2% LVL3% LVL4% LVL5% Total
Montreal Canadiens 0 0 0 0 0 0
Minnesota Wild 100.00% 100.00% 100.00% 100.00% 100.00% 36,000
Tampa Bay Lightning 0 0 0 0 0 0
Florida Panthers 0 0 0 0 0 0
Pittsburgh Penguins 0 0 0 0 0 0
San Jose Sharks 0 0 0 0 0 0
Ottawa Senators 100.00% 100.00% 100.00% 100.00% 100.00% 54,000
Vancouver Canucks 0 0 0 0 0 0
Toronto Maple Leafs 0 0 0 0 0 0
Chicago Blackhawks 0 0 0 0 0 0
Buffalo Sabres 100.00% 100.00% 100.00% 100.00% 100.00% 108,000
Winnipeg Jets 0 0 0 0 0 0
Detroit Red Wings 0 0 0 0 0 0
Dallas Stars 100.00% 100.00% 100.00% 100.00% 100.00% 54,000
Carolina Hurricanes 100.00% 100.00% 100.00% 100.00% 100.00% 54,000
Anaheim Ducks 0 0 0 0 0 0
Colorado Avalanche 100.00% 100.00% 100.00% 100.00% 100.00% 36,000
New York Islanders 100.00% 100.00% 100.00% 100.00% 100.00% 36,000
Columbus Blue Jackets 0 0 0 0 0 0
Nashville Predators 0 0 0 0 0 0
Boston Bruins 100.00% 100.00% 100.00% 100.00% 100.00% 90,000
Edmonton Oilers 100.00% 100.00% 100.00% 100.00% 100.00% 36,000
New Jersey Devils 100.00% 100.00% 100.00% 100.00% 100.00% 54,000
New York Rangers 0 0 0 0 0 0
Washington Capitals 100.00% 100.00% 100.00% 100.00% 100.00% 72,000
St Louis Blues 0 0 0 0 0 0
Calgary Flames 100.00% 100.00% 100.00% 100.00% 100.00% 90,000
Los Angeles Kings 100.00% 100.00% 100.00% 100.00% 100.00% 36,000
Philadelphia Flyers 100.00% 100.00% 100.00% 100.00% 100.00% 72,000
Arizona Coyotes 100.00% 100.00% 100.00% 100.00% 100.00% 108,000
Vegas Golden Knights 100.00% 100.00% 100.00% 100.00% 100.00% 54,000
Seattle Kraken 0 0 0 0 0 0