ARI
(2-1-0)
VGK
(1-2-0)
T-Mobile Arena
DAL
(0-3-0)
MIN
(3-0-0)
Xcel Energy Center
CGY
(2-1-0)
COL
(1-2-0)
Ball Arena
EDM
(3-0-0)
LAK
(0-3-0)
Staples Center

League Pending RFAs

Skater Name Team Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Adam Brooks C/W 71 60 37 88 63 70 76 75 64 69 61 58 59 62 67 69 53
Nick Ritchie C/W 78 90 72 77 66 91 82 85 67 57 66 68 55 65 71 69 71
Jonathan Gruden C/W 69 65 39 71 60 69 75 85 59 65 58 60 57 60 63 65 62
Tyson Jost C/W 78 61 40 86 71 70 82 89 66 70 67 61 77 67 68 66 83
Cooper Marody C/W 73 60 37 75 65 71 80 78 64 72 67 60 59 63 67 69 42
Kyle Olson C/W 65 60 40 72 53 69 74 84 52 56 53 54 55 52 64 66 57
Pontus Andreasson C/W 67 58 37 85 57 67 75 71 56 60 57 58 54 56 65 67 42
Rhett Gardner C/W 71 74 42 71 58 85 77 86 59 69 61 55 63 57 67 69 51
Karson Kuhlman C/W 74 69 33 95 66 67 79 77 63 60 61 58 69 61 68 69 36
Mike Hardman LW 72 80 40 87 61 81 77 84 62 59 60 58 63 59 64 66 43
Viktor Lodin C/W 68 65 41 72 60 77 78 66 59 65 58 56 57 58 64 66 61
Filip Engaras C/W 63 63 37 93 53 72 61 67 51 56 52 54 55 57 64 66 48
Jakub Vrana C/W 81 62 36 86 78 71 87 72 74 60 66 80 62 77 69 70 72
Cameron Hughes C/W 75 55 39 75 66 64 93 82 65 72 68 61 64 62 67 69 42
Alex Limoges C/W 75 69 38 95 65 78 85 83 64 67 65 63 62 64 66 68 42
Otto Koivula C/W 73 79 65 80 63 94 75 82 64 60 65 58 62 60 65 67 56
Arnaud Durandeau C/W 73 61 37 84 64 71 89 86 63 65 61 62 60 63 64 66 48
Joona Luoto C/W 74 74 39 94 62 85 86 69 64 55 58 62 63 67 66 68 42
Martin Kaut C/W 73 67 38 90 63 78 84 82 64 66 63 60 62 66 64 65 82
Conor Garland C/W 81 59 36 87 76 63 86 90 74 59 76 71 62 72 69 70 50
Aidan Dudas C/W 68 61 36 86 58 61 80 85 57 59 58 57 53 57 63 65 59
Cameron Hillis C/W 64 55 36 87 58 67 75 67 56 71 52 50 54 57 63 65 66
Blade Jenkins C/W 65 67 37 95 54 76 66 74 53 56 52 54 55 59 63 65 56
Jachym Kondelik C/W 69 89 42 83 56 98 71 66 53 61 55 54 62 52 64 66 59
Josh Dunne C/W 72 79 43 69 58 89 86 79 59 71 58 59 63 57 65 67 42
Justin Brazeau C/W 75 71 43 94 62 93 88 82 61 65 62 60 64 59 65 67 42
Kevin Labanc C/W 79 66 34 86 73 69 84 77 71 58 70 68 64 72 71 69 41
Dillon Dube C/W 79 71 37 87 73 69 84 90 68 76 70 71 69 73 66 67 69
Miles Wood C/W 76 70 42 71 73 79 80 74 67 57 65 66 58 67 71 69 51
Kirill Tyutyayev C/W 64 59 36 94 56 67 68 66 54 57 55 53 52 58 63 65 49
Chase Pearson C/W 68 73 40 83 57 84 75 78 56 72 55 53 57 54 66 68 54
Matthew Highmore C/W 77 63 37 87 66 70 85 81 65 74 67 61 74 63 69 70 37
Pius Suter C/W 80 55 34 95 72 68 86 90 69 78 66 67 79 71 68 69 37
Sampo Ranta C/W 71 69 38 84 62 79 83 81 59 57 58 59 62 58 63 65 64
Shane Gersich C/W 68 61 38 80 58 70 81 83 56 60 58 57 54 58 67 69 48
Max Comtois C/W 75 76 54 70 67 82 83 82 68 57 65 63 58 66 65 64 69
Josiah Slavin C/W 70 69 38 90 59 81 77 84 57 56 55 54 62 55 65 67 47
Skater Name Team Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Parker Wotherspoon D 71 64 40 61 65 75 79 78 63 30 62 58 61 50 66 68 58
Mark Friedman D 74 68 40 75 65 71 82 73 63 30 64 59 67 50 68 70 53
Olli Juolevi D 68 66 39 84 63 77 76 70 59 30 60 52 57 47 65 67 85
Ryan Merkley D 70 61 39 74 66 72 83 84 64 30 63 54 56 49 63 65 81
Lucas Johansen D 73 64 37 92 67 76 77 79 65 30 68 58 62 50 66 68 76
Kale Clague D 74 62 37 82 67 72 84 76 66 30 69 59 61 51 65 67 69
Wyatt Newpower D 65 73 43 70 56 82 65 81 54 30 53 52 55 45 66 68 42
Simon Benoit D 77 90 49 80 63 84 88 85 61 30 64 56 77 48 65 67 42
Victor Mete D 75 57 44 87 71 67 82 69 66 30 69 58 70 51 66 67 59
Nicolas Beaudin D 68 57 38 71 63 66 68 80 62 30 64 52 56 48 64 66 78
Axel Andersson D 64 61 38 86 55 70 63 72 52 30 54 53 56 45 63 65 69
Seth Barton D 64 68 39 88 54 77 65 70 53 30 54 53 55 45 64 66 63
Josh Jacobs D 67 71 39 86 55 80 71 77 54 30 56 55 57 46 67 69 63
Cameron Crotty D 65 71 39 86 54 80 68 85 53 30 54 52 56 45 64 66 63
Travis Dermott D 74 66 36 93 68 75 83 73 64 30 62 59 63 51 68 70 66
Calen Addison D 74 55 33 75 71 67 86 82 67 30 72 59 55 53 62 64 70
David Farrance D 67 61 37 90 59 70 69 77 58 30 63 53 55 47 64 66 61
John Ludvig D 65 71 42 67 55 80 66 70 54 30 56 52 57 46 63 65 66
Alec Regula D 71 76 43 70 60 88 84 80 57 30 58 59 64 51 63 65 66
Mac Hollowell D 72 61 36 75 67 63 79 72 64 30 66 58 63 51 65 67 57
Chad Nychuk D 65 67 36 95 56 76 64 61 55 30 60 50 56 45 62 64 44
William Lagesson D 71 71 41 80 60 82 79 80 58 30 65 55 60 48 67 69 54
Jakub Galvas D 70 56 36 91 63 65 85 84 59 30 60 52 64 47 64 66 48
Wyatte Wylie D 65 63 38 88 55 72 67 80 53 30 55 54 56 46 64 66 56
Markus Niemelainen D 71 84 40 89 59 90 75 80 58 30 59 58 64 49 65 67 68
Goalie Name Team Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Dryden McKay G 66 67 55 56 71 66 65 67 66 65 67 66 68 75 42
Filip Lindberg G 67 68 60 61 70 67 66 68 67 66 68 67 64 71 48
Eric Comrie G 77 79 71 72 74 78 77 79 78 77 79 78 68 81 57
Zach Sawchenko G 73 74 69 70 74 73 72 74 73 72 74 73 66 75 55
Strauss Mann G 68 69 61 62 70 68 67 69 68 67 69 68 65 73 42
Oskari Salminen G 71 71 67 68 90 70 69 71 70 69 71 70 64 71 43
Gage Alexander G 68 68 60 61 93 67 66 68 67 66 68 67 61 65 55
Isaac Poulter G 66 67 58 59 75 66 65 67 66 65 67 66 62 67 44
Eetu Makiniemi G 72 74 63 64 77 73 72 74 73 72 74 73 64 71 60