Columbus Blue Jackets Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Roope Hintz (C) C/W 90 62 37 88 87 86 88 89 84 83 79 86 76 82 69 73 61
Jeff Skinner C/W 87 55 34 84 85 72 88 90 76 74 79 83 62 78 83 75 68
Mikael Backlund C/W 85 64 35 87 73 76 88 90 74 81 76 68 80 71 85 76 43
Carter Verhaeghe C/W 85 57 35 81 79 76 87 90 77 73 76 82 65 80 69 71 53
Tyson Barrie D 84 57 34 89 77 72 92 90 75 30 82 70 64 58 81 73 41
Jaden Schwartz C/W 83 63 33 90 77 67 88 80 75 76 73 74 63 72 78 72 65
T.J. Oshie C/W 83 82 43 76 74 72 88 79 73 74 72 75 64 77 88 79 37
Derek Grant C/W 82 63 40 86 66 85 83 82 65 82 69 67 85 66 76 74 35
TJ Brodie (A) D 82 60 36 89 68 78 92 86 65 30 75 58 87 52 83 73 35
Daniel Sprong C/W 81 58 35 95 77 75 80 84 76 57 70 74 63 75 67 68 70
Andrew Cogliano C/W 80 66 33 87 71 66 81 89 64 62 63 60 83 62 90 76 39
Joel Edmundson D 80 82 74 70 64 94 90 75 62 30 71 60 85 50 73 70 59
Frank Vatrano C/W 80 65 34 82 70 72 86 89 72 58 68 74 64 73 72 71 36
Nikita Zaitsev D 79 79 39 86 66 79 85 81 62 30 68 59 81 50 74 75 27
Stefan Noesen C/W 78 70 42 72 67 78 80 88 69 79 72 66 59 67 71 72 66
Alexey Toropchenko RW 78 86 44 88 67 97 79 87 66 65 62 63 73 62 64 66 58
Calvin de Haan D 77 79 38 86 63 76 87 83 58 30 68 59 74 51 77 72 52
Robert Bortuzzo D 77 77 75 82 63 90 84 82 61 30 62 55 82 48 77 74 34

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Dmitry Orlov (A) D 85 79 35 85 73 77 92 87 72 30 79 70 77 57 80 75 43
Evgenii Dadonov C/W 81 59 34 93 73 70 86 89 75 59 74 67 66 72 76 78 35

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Martin Jones G 88 89 94 89 87 88 87 89 88 87 89 88 83 87 52
Jordan Binnington G 87 90 95 90 75 89 88 90 89 88 90 89 74 84 51
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Sammy Blais C/W 77 86 44 81 68 82 80 76 65 54 67 68 61 65 68 70 42
Cole Sillinger C/W 75 71 41 85 68 78 83 89 66 75 63 62 64 67 62 63 87
Bobby Brink C/W 73 67 35 91 64 65 83 69 65 67 68 58 56 61 63 62 77
Shakir Mukhamadullin D 71 73 39 89 62 82 65 61 63 30 69 54 64 48 61 63 82
Tyce Thompson C/W 70 61 38 80 60 72 81 74 59 55 58 60 59 61 64 66 61
Drew Helleson D 70 69 41 76 63 81 79 75 62 30 58 60 57 61 62 64 73
Adam Ginning D 70 74 41 72 60 83 82 72 57 30 59 58 64 49 63 65 71
William Villeneuve D 66 63 39 81 60 72 66 69 56 30 61 53 55 46 61 63 59
Patrick Guay C/W 65 57 39 74 56 66 73 62 55 62 56 57 53 56 61 63 56

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Erik Kallgren G 75 75 79 76 83 74 73 75 74 73 75 74 67 77 54
Hugo Alnefelt G 69 71 64 65 76 70 69 71 70 69 71 70 62 67 66