NYR
(33-31-4)
CBJ
(32-29-6)
Nationwide Arena
SEA
(34-27-6)
CBJ
(32-29-6)
Nationwide Arena
CBJ
(32-29-6)
NYI
(42-16-10)
UBS Arena

Columbus Blue Jackets Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Drew Doughty (C) D 87 71 36 82 72 79 95 81 75 30 81 73 80 59 90 78 42
Brayden Schenn (A) C/W 85 80 71 77 75 78 89 90 74 81 75 71 68 76 87 93 47
Nick Bjugstad C/W 83 74 55 84 72 90 86 87 71 79 70 70 75 68 82 74 49
Patrik Laine C/W 83 62 38 91 75 88 85 72 77 53 70 79 64 78 71 73 77
Dmitry Orlov (A) D 82 72 35 88 73 75 89 90 72 30 75 63 69 54 84 76 37
Oliver Ekman-Larsson D 81 73 36 74 72 79 86 90 68 30 77 64 69 55 87 76 47
Stefan Noesen C/W 81 76 42 83 70 78 83 90 74 58 71 71 63 69 75 76 51
Cole Sillinger C/W 81 73 45 82 70 78 84 86 69 76 72 66 81 65 63 64 85
Scott Mayfield D 79 74 44 82 64 92 88 80 63 30 67 55 84 49 77 73 46
Timothy Liljegren D 79 72 36 86 73 78 90 83 67 30 75 62 68 54 67 69 79
Alexey Toropchenko C/W 79 81 52 89 69 97 80 90 65 56 61 62 76 64 67 69 57
Andrew Peeke D 78 75 40 92 65 86 88 81 63 30 73 53 78 51 69 67 66
Bobby Brink C/W 78 67 34 93 72 62 84 88 70 65 71 68 62 69 64 66 75
Zach Benson C/W 77 63 33 79 73 64 85 88 72 54 70 64 68 73 61 65 87
Jani Nyman C/W 77 72 39 84 67 83 89 73 68 66 64 69 63 71 62 66 73
Sammy Blais C/W 75 73 51 77 67 82 81 79 64 69 66 61 63 65 69 71 38
Zachary L'Heureux C/W 75 76 61 55 67 72 81 85 68 64 65 65 63 66 62 64 80
Justin Robidas C/W 72 63 35 95 64 66 85 73 63 71 62 61 60 65 62 64 56

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Mathew Dumba D 77 78 59 70 66 74 88 86 65 30 69 56 72 51 79 71 68
Jimmy Vesey C/W 76 70 42 94 67 81 79 83 65 56 61 64 66 68 78 74 41

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Jacob Markstrom G 91 93 90 84 94 92 91 93 92 91 93 92 86 89 50
Semyon Varlamov G 84 86 78 72 81 85 84 86 85 84 86 85 89 91 48
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Drew Helleson D 74 75 42 74 67 86 84 85 63 30 65 59 66 52 64 65 70
Owen Pickering D 73 75 39 93 64 89 81 73 63 30 60 59 66 50 61 63 82
Joakim Kemell C/W 71 68 37 85 64 69 82 85 63 52 60 59 57 61 62 63 83
William Villeneuve D 70 63 40 75 66 72 70 80 65 30 68 54 57 48 63 65 58
Ty Nelson D 68 55 39 79 64 68 78 73 63 30 61 54 56 47 61 63 67
Jakub Brabenec C/W 67 64 37 92 59 73 69 80 58 62 56 57 55 58 62 64 63
Artem Duda D 67 66 37 94 59 75 73 72 58 30 60 54 56 45 61 63 76
Ethan Samson D 66 64 39 77 58 73 72 85 57 30 56 55 54 46 62 64 51
Julian Lutz C/W 66 65 37 92 58 74 67 68 56 59 57 53 55 54 61 63 74
Michael Buchinger D 64 56 38 79 57 68 66 69 55 30 54 53 56 45 61 63 64
Paul Ludwinski C/W 64 58 37 86 57 67 65 72 56 62 54 55 52 53 61 63 75

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Colten Ellis G 76 77 82 78 74 76 75 77 76 75 77 76 65 73 60