SJS
(1-0-0)
VAN
(1-0-0)
Rogers Arena
VAN
(1-0-0)
ANA
(0-1-0)
Honda Center
LAK
(0-1-0)
VAN
(1-0-0)
Rogers Arena

Vancouver Canucks Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Alex Ovechkin C/W 91 75 38 92 76 91 89 88 82 56 77 87 67 84 96 98 31
Jamie Benn C/W 84 73 79 74 72 85 84 86 75 85 76 71 66 72 91 96 26
Jonathan Marchessault C/W 83 71 36 85 73 66 88 86 75 56 76 72 65 78 83 79 21
James van Riemsdyk C/W 81 60 40 92 70 85 80 87 72 56 71 70 65 73 90 79 41
Yanni Gourde C/W 81 74 65 75 73 64 87 86 68 77 73 62 74 65 81 77 23
Mathieu Joseph C/W 78 76 38 90 73 75 79 81 67 56 62 66 70 65 71 70 47
Anthony Duclair C/W 77 61 35 94 70 74 83 80 68 57 65 67 64 71 78 72 53
Joey Anderson C/W 76 67 37 94 65 76 85 79 64 63 60 62 74 63 68 70 54
Taylor Raddysh C/W 76 67 36 94 69 81 80 88 64 55 67 61 62 63 70 69 58
Alex Steeves C/W 76 76 41 77 67 74 85 82 64 69 65 66 63 68 67 69 37
Shakir Mukhamadullin D 76 75 39 89 68 86 85 79 64 30 70 61 67 51 64 66 80
Philippe Myers D 75 76 54 83 67 94 86 74 65 30 61 55 68 50 70 69 36
Raphael Lavoie C/W 75 78 41 83 65 90 89 78 63 58 60 64 62 65 66 68 72
Sam Lafferty C/W 74 73 36 85 67 81 74 76 63 80 60 61 66 62 73 71 46
Samuel Honzek C/W 71 74 39 91 62 84 80 73 59 55 58 57 63 56 62 64 84
Helge Grans D 70 74 40 83 61 87 81 85 59 30 63 53 58 47 64 66 74
David Spacek D 68 62 37 89 60 69 76 85 57 30 61 53 56 47 63 65 49
Ryan O'Rourke D 64 61 38 81 54 70 66 75 53 30 55 51 56 45 64 66 73

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Adam Klapka C/W 78 92 58 66 67 99 83 87 68 65 62 66 69 63 68 67 42

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Arturs Silovs G 81 83 84 80 88 82 81 83 82 81 83 82 65 73 57
Dylan Wells G 70 69 76 72 78 68 67 69 68 67 69 68 68 77 50
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Tyler Madden C/W 70 63 36 93 62 63 81 86 58 68 61 57 54 56 66 68 63
Hunter Haight C/W 70 63 36 86 60 65 83 84 59 62 57 61 56 58 63 64 73
Jan Jenik C/W 69 70 41 70 59 80 77 78 58 60 56 57 61 58 66 68 63
Eriks Mateiko C/W 68 82 42 81 57 91 71 69 55 60 56 53 59 52 61 63 64
Josh Filmon C/W 63 60 37 88 54 69 64 67 52 50 51 53 55 52 62 64 49

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Rasmus Sandin D 81 71 37 93 74 70 90 89 72 30 77 60 71 54 68 67 75
Daniil But C/W 77 76 42 79 67 90 87 86 68 61 64 66 63 62 61 65 85
Gabe Perreault RW 76 63 38 90 67 70 85 86 69 62 66 68 63 72 62 64 81
Arthur Kaliyev C/W 75 71 42 86 64 83 86 77 66 56 61 67 60 64 66 67 74
Cam Lund C/W 73 68 38 90 64 79 88 68 63 65 62 61 60 63 62 64 77
Brad Lambert C/W 72 64 37 86 68 72 82 83 66 57 60 58 56 63 65 67 78
Danil Zhilkin C/W 70 66 37 91 57 76 75 83 58 63 59 55 64 58 63 65 67

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO

Scratches Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Ty Young G 70 70 76 72 80 69 68 70 69 68 70 69 62 67 56