Vancouver Canucks Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Moritz Seider D 86 79 56 81 75 82 95 90 73 30 84 68 83 57 69 68 85
Gustav Forsling D 85 69 38 87 74 77 93 90 71 30 76 64 89 55 75 72 47
Noah Dobson D 85 68 37 87 77 86 93 89 76 30 80 71 78 62 69 67 81
Josh Anderson C/W 84 78 83 68 79 89 84 90 67 62 64 68 84 66 79 73 38
Ryan Donato C/W 83 71 37 83 75 72 86 90 74 77 72 75 65 76 75 73 55
Niko Mikkola D 80 76 57 74 70 93 91 87 64 30 71 61 79 52 72 70 46
Joey Anderson C/W 76 67 37 94 65 76 85 79 64 63 60 62 74 63 68 70 54
Taylor Raddysh C/W 76 67 36 94 69 81 80 88 64 55 67 61 62 63 70 69 58
Alex Steeves C/W 76 76 41 77 67 74 85 82 64 69 65 66 63 68 67 69 37
Sam Lafferty C/W 74 73 36 85 67 81 74 76 63 80 60 61 66 62 73 71 46

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Jordan Staal C/W 87 78 41 91 72 90 86 88 70 86 72 71 85 69 93 96 38
Brent Burns (A) D 84 57 39 89 71 95 88 90 70 30 76 68 80 56 96 84 28

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Pyotr Kochetkov G 86 90 82 78 83 89 88 90 89 88 90 89 69 77 65
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Adam Klapka C/W 78 92 58 66 67 99 83 87 68 65 62 66 69 63 68 67 42
Shakir Mukhamadullin D 76 75 39 89 68 86 85 79 64 30 70 61 67 51 64 66 80
Philippe Myers D 75 76 54 83 67 94 86 74 65 30 61 55 68 50 70 69 36
Raphael Lavoie C/W 75 78 41 83 65 90 89 78 63 58 60 64 62 65 66 68 72
Arthur Kaliyev C/W 75 71 42 86 64 83 86 77 66 56 61 67 60 64 66 67 74
Cam Lund C/W 73 68 38 90 64 79 88 68 63 65 62 61 60 63 62 64 77
Brad Lambert C/W 72 64 37 86 68 72 82 83 66 57 60 58 56 63 65 67 78
Samuel Honzek C/W 71 74 39 91 62 84 80 73 59 55 58 57 63 56 62 64 84
Tyler Madden C/W 70 63 36 93 62 63 81 86 58 68 61 57 54 56 66 68 63
Scott Reedy C/W 70 72 38 93 61 81 74 66 58 62 56 60 59 57 66 68 59
Helge Grans D 70 74 40 83 61 87 81 85 59 30 63 53 58 47 64 66 74
Danil Zhilkin C/W 70 66 37 91 57 76 75 83 58 63 59 55 64 58 63 65 67
Hunter Haight C/W 70 63 36 86 60 65 83 84 59 62 57 61 56 58 63 64 73
Jan Jenik C/W 69 70 41 70 59 80 77 78 58 60 56 57 61 58 66 68 63
David Spacek D 68 62 37 89 60 69 76 85 57 30 61 53 56 47 63 65 49
Josh Filmon C/W 63 60 37 88 54 69 64 67 52 50 51 53 55 52 62 64 49

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Colin Blackwell C/W 79 74 33 87 69 67 79 85 63 76 64 60 83 62 75 74 29
Eriks Mateiko C/W 68 82 42 81 57 91 71 69 55 60 56 53 59 52 61 63 64

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Arturs Silovs G 81 83 84 80 88 82 81 83 82 81 83 82 65 73 57
Dylan Wells G 70 69 76 72 78 68 67 69 68 67 69 68 68 77 50
Ty Young G 70 70 76 72 80 69 68 70 69 68 70 69 62 67 56

Scratches Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Jonas Johansson G 83 84 79 74 93 83 82 84 83 82 84 83 72 85 52