BUF
(2-3-0)
CAR
(3-2-0)
PNC Arena
CAR
(3-2-0)
BUF
(2-3-0)
KeyBank Center

Carolina Hurricanes Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Brayden Point (C) C/W 90 61 46 92 87 68 90 88 86 81 80 88 64 86 70 74 55
Alex Tuch C/W 89 60 38 92 83 90 89 83 79 56 82 80 84 78 69 72 71
Brock Nelson (A) C/W 88 57 41 88 75 88 91 89 79 78 76 85 70 80 81 79 48
Rasmus Dahlin D 87 72 37 71 80 84 95 90 78 30 87 74 76 60 65 66 91
Taylor Hall C/W 86 59 36 83 85 79 89 87 77 58 78 73 65 80 82 76 56
Brandon Montour D 85 64 38 72 79 73 91 90 77 30 83 73 67 59 72 74 57
Charlie Coyle C/W 85 64 38 88 72 87 86 90 69 81 74 68 85 67 80 74 62
Tyler Toffoli C/W 85 63 35 92 73 75 87 90 80 57 77 78 67 75 79 74 56
Jaccob Slavin D 85 58 37 95 71 85 93 89 66 30 79 62 95 53 74 70 47
Nino Niederreiter C/W 84 79 37 89 75 84 86 89 74 56 70 76 64 75 81 75 68
Zach Parise C/W 84 63 34 90 69 71 86 90 72 70 67 70 83 71 92 82 32
Brayden McNabb D 82 86 50 80 64 89 90 89 62 30 73 55 94 49 79 72 41
Cal Clutterbuck C/W 81 90 35 88 66 77 82 80 63 64 65 62 81 61 87 77 31
Zach Whitecloud D 80 75 39 84 65 82 88 82 63 30 71 69 82 54 67 68 37
Jonas Siegenthaler D 80 70 43 82 66 84 91 88 64 30 73 56 86 49 67 69 66
Ryan McLeod C/W 78 57 36 92 71 82 80 85 67 78 66 65 73 67 64 65 73
Jon Merrill D 77 59 37 87 62 84 89 87 58 30 72 57 77 49 75 71 59
Nicolas Aube-Kubel C/W 74 82 41 76 67 76 74 84 65 55 63 62 56 65 68 70 61

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Chandler Stephenson C/W 87 63 35 90 80 78 92 90 76 85 82 71 82 70 72 73 53
Vincent Trocheck (A) C/W 86 85 46 74 79 69 89 90 77 85 78 74 75 79 76 73 53

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Darcy Kuemper G 93 96 95 90 92 95 94 96 95 94 96 95 80 87 52
Alex Nedeljkovic G 82 84 91 88 79 83 82 84 83 82 84 83 68 77 65
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Adam Beckman C/W 73 65 37 89 63 77 88 85 62 58 59 64 61 63 62 64 66
Glenn Gawdin C/W 72 66 40 71 59 76 88 83 57 67 58 59 65 60 66 68 57
Jack Drury C/W 72 57 37 78 63 67 84 87 61 86 62 60 65 63 64 65 74
Connor Zary C/W 72 61 40 75 63 70 89 83 62 72 64 61 58 62 63 64 81
Will Cuylle C/W 72 76 43 72 62 86 85 73 61 62 58 61 60 64 61 63 68
Matthew Kessel D 70 68 41 74 60 81 84 76 59 30 60 58 62 49 63 65 49
Brayden Burke C/W 69 56 37 85 61 65 71 70 62 66 64 57 56 61 66 68 42
Jack Finley C/W 69 87 43 77 56 96 73 72 55 64 54 57 62 56 61 63 70
Jack St. Ivany D 65 74 40 83 56 83 65 71 52 30 54 50 57 45 64 66 59
Filip Engaras C/W 63 63 37 93 53 72 61 67 51 56 52 54 55 57 64 66 48

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Hunter Jones G 68 67 69 70 85 66 65 67 66 65 67 66 62 67 69