BUF
(41-29-5)
OTT
(45-25-4)
Canadian Tire Centre
PIT
(24-38-13)
TBL
(33-30-11)
Amalie Arena
BOS
(34-35-6)
FLA
(35-34-5)
FLA Live Arena
WAS
(27-40-8)
NJD
(43-26-5)
Prudential Center
MTL
(49-24-1)
NYR
(36-33-6)
Madison Square Garden
DET
(39-27-8)
PHI
(48-20-6)
Wells Fargo Center
CBJ
(34-34-7)
CAR
(40-28-6)
PNC Arena
WIN
(36-29-9)
DAL
(48-26-1)
American Airlines Center
VAN
(45-22-7)
MIN
(41-22-11)
Xcel Energy Center
CHI
(45-23-7)
EDM
(30-37-8)
Rogers Place
CGY
(32-39-3)
VGK
(43-26-6)
T-Mobile Arena
TOR
(34-31-10)
SJS
(40-28-5)
SAP Center
UTA
(40-25-9)
SEA
(37-30-6)
Climate Pledge Arena
NSH
(26-43-5)
LAK
(25-39-10)
Staples Center

Power Rankings+: Week 2

Power Rankings and Stars of the Week for Week 2 of the 2022-23 DCHL Season
10/24/2022 • Gage Westerik

Power Rankings

  1. Colorado Avalanche (6-0-0) | +6
  2. New York Islanders (5-0-1) | +8
  3. Carolina Hurricanes (5-0-0) | +2
  4. Philadelphia Flyers (5-1-0) | +11
  5. Toronto Maple Leafs (4-2-0) | +17
  6. Washington Capitals (4-1-1) | -5
  7. Vancouver Canucks (4-2-0) | +14
  8. San Jose Sharks (4-3-1) | +16
  9. Arizona Coyotes (3-1-1) | +2
  10. Montreal Canadiens (3-2-1) | +17
  11. Calgary Flames (3-1-1) | +1
  12. Florida Panthers (3-2-1) | -6
  13. Pittsburgh Penguins (3-1-1) | -4
  14. Chicago Blackhawks (3-2-0) | +12
  15. Minnesota Wild (3-2-0) | -13
  16. Los Angeles Kings (3-3-1) | =
  17. Detroit Red Wings (2-2-1) | =
  18. Dallas Stars (3-2-0) | -14
  19. Seattle Kraken (3-4-0) | -16
  20. Anaheim Ducks (2-4-0) | +11
  21. Buffalo Sabres (2-3-0) | -1
  22. Vegas Golden Knights (2-3-1) | -9
  23. Edmonton Oilers (2-3-0) | +6
  24. New Jersey Devils (2-3-0) | -6
  25. Boston Bruins (2-4-0) | +5
  26. St. Louis Blues (1-2-0) | -12
  27. New York Rangers (2-4-0) | -4
  28. Columbus Blue Jackets (2-5-0) | +4
  29. Nashville Predators (2-5-0) | -5
  30. Tampa Bay Lightning (2-4-0) | -22
  31. Ottawa Senators (1-4-0) | -12
  32. Winnipeg Jets (0-4-1) | -4

3 Stars of the Week

  1. Ryan Nugent-Hopkins, COL (4G, 4A)
  2. Aaron Ekblad, PHI (1G, 6A)
  3. Jack Campbell, COL (4W, 1SO, 0.942%, 1.5GAA)