EDM
(11-2-1)
NYR
(6-6-2)
Madison Square Garden
OTT
(11-3-1)
ANA
(4-7-2)
Honda Center
UTA
(8-5-1)
PHI
(10-3-2)
Wells Fargo Center
WIN
(6-8-0)
CAR
(3-10-2)
PNC Arena
MIN
(8-5-2)
WAS
(7-3-2)
Capital One Arena
Adin Hill | G
Team: Vegas Golden Knights
Contract: $2,479,500 x 1 year(s) UFA
Status: Healthy
Date of birth (Age): 5/11/1996 (31)
Height: 6'4"
Weight: 222 lbs
Country: CAN
Additional Links:
OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
88 91 86 81 91 90 89 91 90 89 91 90 74 84 52
Season Team GP GS W L OTL SO GA SA GAA SV% PIMs A PS% ENGA
2018-19 RegularSeason 6 6 1 4 1 1 21 154 3.50 86.36% 0 0 0.00% 0
2019-20 PreSeason 6 6 1 5 0 0 25 183 4.18 86.34% 2 0 0.00% 0
2019-20 RegularSeason 26 26 10 13 3 0 78 874 2.96 91.08% 4 1 81.82% 1
2020-21 PreSeason 4 4 1 2 1 0 13 106 3.24 87.74% 0 0 0.00% 0
2020-21 RegularSeason 11 11 6 4 1 0 36 313 3.24 88.50% 0 0 0.00% 0
2021-22 PreSeason 7 7 2 5 0 0 20 206 2.86 90.29% 0 0 0.00% 0
2021-22 RegularSeason 52 52 11 36 5 1 199 1793 3.79 88.90% 8 1 60.00% 0
2022-23 PreSeason 4 4 2 2 0 0 10 146 2.50 93.15% 0 0 0.00% 0
2022-23 RegularSeason 53 53 11 39 3 2 170 1811 3.19 90.61% 6 0 80.00% 0
2023-24 PreSeason 3 3 0 1 2 0 13 99 4.17 86.87% 0 0 0.00% 0
2023-24 RegularSeason 19 19 9 9 1 3 51 512 2.67 90.04% 2 1 80.00% 1
2024-25 RegularSeason 21 19 6 9 5 1 57 498 2.90 88.55% 4 1 70.59% 2
2025-26 PreSeason 7 7 5 2 0 1 14 200 1.98 93.00% 0 0 0.00% 0
2025-26 RegularSeason 65 62 36 20 6 3 169 1692 2.68 90.01% 4 1 83.33% 2
2025-26 Playoffs 4 4 1 1 2 0 14 140 3.32 90.00% 0 0 0.00% 0
2026-27 PreSeason 9 9 7 1 1 1 21 230 2.29 90.87% 2 0 80.00% 0
2026-27 RegularSeason 13 13 7 6 0 1 33 372 2.52 91.13% 0 1 85.71% 0
RegularSeason Totals 266 261 97 140 25 12 814 8019 3.08 89.85% 28 6 77.11% 6
Playoff Totals 4 4 1 1 2 0 14 140 3.32 90.00% 0 0 0.00% 0
Date GP GS W L OTL SO GA SA SV% ENGA
9/29/2026 1 1 0 1 0 0 2 43 95.35% 0
10/2/2026 1 1 1 0 0 0 2 25 92.00% 0
10/4/2026 1 1 1 0 0 0 2 25 92.00% 0
10/6/2026 1 1 1 0 0 0 3 16 81.25% 0
10/8/2026 1 1 1 0 0 1 0 21 100.00% 0
10/10/2026 1 1 0 1 0 0 3 41 92.68% 0
10/12/2026 1 1 1 0 0 0 5 34 85.29% 0
10/13/2026 1 1 1 0 0 0 1 16 93.75% 0
10/15/2026 1 1 0 1 0 0 4 41 90.24% 0
10/17/2026 1 1 0 1 0 0 2 31 93.55% 0
10/24/2026 1 1 0 1 0 0 4 25 84.00% 0
10/27/2026 1 1 1 0 0 0 1 20 95.00% 0
10/30/2026 1 1 0 1 0 0 4 34 88.24% 0