WIN
(33-25-9)
BOS
(28-34-6)
TD Garden
NYI
(42-16-10)
OTT
(39-24-4)
Canadian Tire Centre
MTL
(43-23-1)
DET
(35-25-8)
Little Caesars Arena
NYR
(33-31-4)
CBJ
(32-29-6)
Nationwide Arena
SEA
(34-27-6)
NSH
(25-37-5)
Bridgestone Arena
CHI
(39-21-7)
MIN
(39-20-10)
Xcel Energy Center
FLA
(30-32-5)
EDM
(26-36-7)
Rogers Place
TBL
(31-25-10)
VAN
(40-20-7)
Rogers Arena
UTA
(37-24-7)
VGK
(40-22-6)
T-Mobile Arena
BUF
(39-24-5)
SJS
(35-26-5)
SAP Center
PHI
(44-17-6)
LAK
(22-36-9)
Staples Center

Team Statistics for 2025 Regular Season

Team GF GA GD S% SV% H PDO PP% PK% SO FO% POS% PIMs
Montreal Canadiens 224 180 44 11.03% 90.77% 1558 101.80% 18.43% 81.93% 1 49.52% 49.88% 566
Minnesota Wild 221 187 34 10.70% 89.90% 1503 100.60% 19.34% 76.34% 7 51.71% 51.64% 552
Tampa Bay Lightning 192 177 15 9.50% 90.38% 1445 99.88% 19.33% 81.57% 7 52.87% 50.99% 620
Florida Panthers 178 212 -34 10.11% 89.73% 1551 99.84% 17.16% 74.40% 2 48.98% 47.98% 652
Pittsburgh Penguins 180 221 -41 9.54% 89.16% 1651 98.69% 15.48% 80.73% 4 49.68% 48.67% 638
San Jose Sharks 207 203 4 11.32% 89.38% 1366 100.70% 15.29% 84.62% 5 53.61% 50.79% 486
Ottawa Senators 208 178 30 10.49% 89.93% 1406 100.42% 20.00% 75.36% 2 53.40% 51.10% 509
Vancouver Canucks 216 199 17 10.65% 89.04% 1515 99.68% 21.46% 79.40% 4 49.48% 52.08% 474
Toronto Maple Leafs 187 205 -18 10.39% 90.03% 1465 100.43% 18.38% 81.58% 2 52.31% 49.36% 593
Chicago Blackhawks 216 167 49 10.26% 90.36% 1578 100.61% 24.26% 82.33% 6 53.91% 51.12% 595
Buffalo Sabres 226 198 28 10.97% 89.46% 1507 100.43% 20.58% 78.72% 6 47.14% 49.70% 566
Winnipeg Jets 216 205 11 10.89% 89.28% 1336 100.17% 23.65% 83.73% 4 50.78% 50.91% 460
Detroit Red Wings 216 199 17 10.62% 89.64% 1534 100.25% 19.14% 78.38% 3 45.04% 50.23% 449
Dallas Stars 229 188 41 10.82% 89.66% 1555 100.48% 21.65% 81.17% 2 51.57% 50.73% 526
Carolina Hurricanes 213 186 27 10.47% 90.12% 1537 100.58% 19.64% 83.97% 5 53.64% 51.41% 560
Anaheim Ducks 207 220 -13 10.62% 89.51% 1595 100.13% 22.32% 80.24% 4 50.19% 49.16% 555
Colorado Avalanche 201 220 -19 11.20% 88.94% 1560 100.15% 17.39% 83.33% 5 51.19% 48.58% 603
New York Islanders 244 182 62 11.93% 90.19% 1554 102.12% 21.34% 80.78% 7 54.47% 50.89% 620
Columbus Blue Jackets 156 182 -26 9.49% 91.02% 1525 100.51% 13.33% 81.69% 6 49.38% 48.68% 677
Nashville Predators 164 211 -47 10.34% 89.93% 1441 100.27% 15.61% 79.91% 2 46.26% 49.02% 537
Boston Bruins 178 225 -47 9.88% 88.11% 1504 97.99% 19.15% 77.78% 2 50.43% 49.48% 513
Edmonton Oilers 201 242 -41 10.78% 88.04% 1673 98.82% 22.64% 80.23% 3 47.70% 48.06% 665
New Jersey Devils 226 206 20 11.11% 89.69% 1615 100.81% 21.22% 81.57% 5 50.98% 49.86% 676
New York Rangers 169 187 -18 9.07% 89.57% 1478 98.64% 17.21% 82.09% 2 50.98% 50.53% 479
Washington Capitals 188 249 -61 9.58% 87.99% 1484 97.57% 16.03% 72.86% 2 49.72% 48.33% 491
St Louis Blues 176 238 -62 10.02% 89.17% 1470 99.19% 24.11% 76.78% 3 47.34% 47.16% 497
Calgary Flames 181 202 -21 9.29% 88.88% 1459 98.17% 19.84% 77.56% 4 50.29% 50.81% 600
Los Angeles Kings 181 226 -45 9.75% 89.40% 1529 99.15% 21.52% 80.16% 1 49.62% 47.45% 639
Philadelphia Flyers 222 160 62 10.91% 90.24% 1462 101.15% 19.14% 88.36% 8 53.81% 52.37% 431
Utah Mammoth 203 186 17 10.46% 89.75% 1467 100.22% 20.66% 83.18% 3 51.91% 50.92% 514
Vegas Golden Knights 197 188 9 9.65% 89.78% 1489 99.43% 17.67% 82.41% 2 50.22% 50.94% 491
Seattle Kraken 201 195 6 11.21% 89.89% 1460 101.10% 19.20% 84.62% 3 48.69% 49.83% 597
Team PPG PP PKGA PK SHG ENG
Montreal Canadiens 40 217 45 249 4 1
Minnesota Wild 47 243 53 224 2 2
Tampa Bay Lightning 46 238 47 255 2 0
Florida Panthers 35 204 64 250 4 0
Pittsburgh Penguins 37 239 53 275 2 1
San Jose Sharks 37 242 30 195 1 1
Ottawa Senators 50 250 52 211 2 2
Vancouver Canucks 53 247 41 199 1 0
Toronto Maple Leafs 43 234 49 266 4 0
Chicago Blackhawks 49 202 44 249 1 1
Buffalo Sabres 50 243 50 235 2 1
Winnipeg Jets 57 241 27 166 1 1
Detroit Red Wings 40 209 40 185 2 1
Dallas Stars 50 231 42 223 2 3
Carolina Hurricanes 44 224 38 237 0 0
Anaheim Ducks 52 233 49 248 1 2
Colorado Avalanche 40 230 46 276 5 1
New York Islanders 51 239 49 255 0 2
Columbus Blue Jackets 28 210 52 284 1 2
Nashville Predators 37 237 45 224 1 1
Boston Bruins 45 235 46 207 3 0
Edmonton Oilers 48 212 51 258 0 2
New Jersey Devils 52 245 54 293 3 2
New York Rangers 42 244 36 201 1 2
Washington Capitals 38 237 54 199 2 2
St Louis Blues 54 224 49 211 1 3
Calgary Flames 49 247 57 254 1 1
Los Angeles Kings 51 237 50 252 2 1
Philadelphia Flyers 49 256 22 189 2 2
Utah Mammoth 44 213 37 220 2 1
Vegas Golden Knights 44 249 35 199 1 1
Seattle Kraken 43 224 38 247 0 3
Team SF SA SD GFES GAES S%1st GF1st S%2nd GF2nd S%3rd GF3rd S%OT GFOT HGF HGA HGD AGF AGA AGD
Montreal Canadiens 2030 1950 80 176 134 11.53% 74 10.09% 67 10.66% 74 27.27% 12 121 89 32 103 91 12
Minnesota Wild 2065 1852 213 170 130 11.89% 83 9.28% 61 10.73% 72 12.70% 8 134 89 45 87 98 -11
Tampa Bay Lightning 2021 1839 182 141 126 10.40% 71 8.36% 55 9.16% 58 14.29% 10 92 80 12 100 97 3
Florida Panthers 1760 2064 -304 134 146 10.57% 59 9.11% 58 9.56% 52 25.00% 13 97 105 -8 81 107 -26
Pittsburgh Penguins 1887 2038 -151 139 163 8.89% 55 10.45% 63 9.12% 57 10.94% 7 89 98 -9 91 123 -32
San Jose Sharks 1828 1911 -83 165 171 13.04% 79 10.91% 67 9.18% 54 22.73% 10 104 97 7 103 106 -3
Ottawa Senators 1982 1767 215 154 124 11.91% 76 10.64% 70 8.47% 57 29.63% 8 110 86 24 98 92 6
Vancouver Canucks 2029 1815 214 158 156 12.81% 88 8.37% 57 9.76% 62 27.91% 12 119 94 25 97 105 -8
Toronto Maple Leafs 1799 2057 -258 136 151 12.15% 73 8.24% 50 10.32% 58 16.95% 10 102 104 -2 85 101 -16
Chicago Blackhawks 2106 1732 374 165 120 11.85% 82 9.04% 62 9.60% 68 12.12% 4 104 85 19 112 82 30
Buffalo Sabres 2060 1878 182 171 144 11.79% 81 13.21% 86 7.82% 55 15.56% 7 112 87 25 114 111 3
Winnipeg Jets 1984 1913 71 155 174 10.36% 67 12.03% 80 9.78% 62 17.46% 11 119 93 26 97 112 -15
Detroit Red Wings 2034 1920 114 172 154 12.06% 76 9.34% 65 10.38% 69 10.29% 7 103 100 3 113 99 14
Dallas Stars 2117 1819 298 174 146 11.72% 84 10.37% 68 9.48% 68 25.71% 9 120 91 29 109 97 12
Carolina Hurricanes 2035 1882 153 167 147 11.74% 85 9.42% 59 9.21% 62 36.36% 8 120 104 16 93 82 11
Anaheim Ducks 1949 2098 -149 150 167 11.96% 78 11.74% 71 7.62% 51 22.64% 12 107 94 13 100 126 -26
Colorado Avalanche 1794 1990 -196 155 173 11.05% 63 10.34% 63 11.69% 69 28.13% 9 101 93 8 100 127 -27
New York Islanders 2046 1856 190 193 127 15.24% 98 11.22% 77 9.40% 64 14.81% 8 122 78 44 122 104 18
Columbus Blue Jackets 1644 2026 -382 124 129 10.45% 53 9.04% 49 7.96% 45 24.00% 12 68 79 -11 88 103 -15
Nashville Predators 1586 2096 -510 123 164 9.83% 52 9.38% 48 10.70% 55 23.40% 11 82 103 -21 82 108 -26
Boston Bruins 1802 1893 -91 127 176 8.73% 51 10.62% 62 9.61% 59 18.60% 8 95 123 -28 83 102 -19
Edmonton Oilers 1865 2023 -158 152 187 11.18% 74 10.07% 60 10.79% 63 14.63% 6 107 117 -10 94 125 -31
New Jersey Devils 2034 1999 35 168 148 11.59% 78 12.01% 77 8.80% 60 24.59% 15 127 102 25 99 104 -5
New York Rangers 1863 1793 70 125 151 8.88% 54 9.75% 59 7.78% 49 30.43% 7 84 79 5 85 108 -23
Washington Capitals 1963 2073 -110 146 194 10.22% 61 9.37% 65 8.99% 59 20.00% 5 93 138 -45 95 111 -16
St Louis Blues 1756 2198 -442 120 187 10.58% 60 10.34% 58 9.31% 57 10.71% 3 94 121 -27 82 117 -35
Calgary Flames 1948 1817 131 127 144 11.31% 71 8.22% 54 7.52% 48 27.08% 13 85 104 -19 96 98 -2
Los Angeles Kings 1857 2133 -276 126 172 11.35% 69 11.17% 66 6.78% 43 7.50% 3 98 114 -16 83 112 -29
Philadelphia Flyers 2035 1639 396 167 136 12.48% 81 9.05% 64 10.97% 71 19.64% 11 118 80 38 104 80 24
Utah Mammoth 1940 1815 125 154 147 12.62% 78 8.62% 55 9.71% 63 16.00% 8 104 81 23 99 105 -6
Vegas Golden Knights 2041 1839 202 148 149 7.96% 55 9.74% 64 10.20% 67 19.67% 12 99 83 16 98 105 -7
Seattle Kraken 1793 1928 -135 156 157 12.12% 75 10.05% 59 10.98% 63 20.83% 5 107 96 11 94 99 -5
Team FO%DZ POS%DZ FO%NZ POS%NZ FO%OZ POS%OZ
Montreal Canadiens 50.50% 30.07% 48.48% 49.96% 49.01% 69.61%
Minnesota Wild 50.42% 31.31% 51.30% 51.04% 53.07% 70.44%
Tampa Bay Lightning 52.29% 31.00% 51.97% 50.23% 53.78% 70.03%
Florida Panthers 49.23% 29.89% 47.65% 48.64% 49.35% 67.79%
Pittsburgh Penguins 49.41% 30.17% 51.32% 49.11% 49.23% 68.12%
San Jose Sharks 53.75% 30.37% 54.07% 50.35% 53.25% 70.58%
Ottawa Senators 55.08% 31.44% 53.68% 50.25% 51.74% 69.96%
Vancouver Canucks 49.50% 32.06% 49.36% 50.95% 49.52% 70.48%
Toronto Maple Leafs 51.70% 30.03% 53.26% 49.42% 52.53% 69.18%
Chicago Blackhawks 53.35% 31.10% 55.70% 50.34% 53.65% 70.09%
Buffalo Sabres 46.79% 30.72% 49.62% 50.31% 46.38% 68.49%
Winnipeg Jets 50.21% 30.87% 50.05% 50.45% 51.65% 70.34%
Detroit Red Wings 44.16% 30.06% 46.77% 49.39% 45.10% 70.74%
Dallas Stars 50.61% 31.35% 52.90% 49.69% 51.87% 69.93%
Carolina Hurricanes 52.54% 31.56% 54.84% 50.12% 54.12% 70.43%
Anaheim Ducks 49.34% 30.03% 51.07% 49.50% 50.67% 68.94%
Colorado Avalanche 50.51% 30.29% 48.77% 49.43% 53.06% 67.79%
New York Islanders 54.63% 30.73% 55.21% 50.46% 53.98% 70.14%
Columbus Blue Jackets 48.57% 30.00% 50.36% 48.70% 49.83% 68.50%
Nashville Predators 45.09% 30.29% 46.56% 49.07% 47.49% 69.15%
Boston Bruins 50.47% 30.29% 50.14% 49.64% 50.54% 69.02%
Edmonton Oilers 47.46% 29.36% 48.65% 48.93% 47.47% 68.10%
New Jersey Devils 50.93% 30.55% 52.46% 49.79% 50.38% 69.33%
New York Rangers 50.80% 31.27% 50.79% 50.49% 51.24% 69.47%
Washington Capitals 50.53% 29.58% 49.03% 48.45% 49.23% 69.00%
St Louis Blues 46.89% 28.75% 46.79% 47.98% 48.16% 68.11%
Calgary Flames 50.09% 31.55% 49.86% 49.59% 50.67% 69.81%
Los Angeles Kings 49.30% 29.45% 50.10% 48.89% 49.75% 67.26%
Philadelphia Flyers 54.86% 32.32% 52.42% 51.58% 53.50% 70.22%
Utah Mammoth 51.53% 30.90% 50.52% 50.43% 52.95% 70.16%
Vegas Golden Knights 49.04% 31.38% 50.10% 50.12% 51.38% 70.17%
Seattle Kraken 47.33% 30.12% 48.75% 50.02% 50.12% 69.67%
Team LVL1% LVL2% LVL3% LVL4% LVL5% Total
Montreal Canadiens 100.00% 100.00% 100.00% 100.00% 100.00% 612,000
Minnesota Wild 100.00% 100.00% 100.00% 100.00% 100.00% 648,000
Tampa Bay Lightning 100.00% 100.00% 100.00% 100.00% 100.00% 576,000
Florida Panthers 100.00% 100.00% 100.00% 100.00% 100.00% 630,000
Pittsburgh Penguins 100.00% 100.00% 100.00% 100.00% 100.00% 594,000
San Jose Sharks 100.00% 100.00% 100.00% 100.00% 100.00% 576,000
Ottawa Senators 100.00% 100.00% 100.00% 100.00% 100.00% 576,000
Vancouver Canucks 100.00% 100.00% 100.00% 100.00% 100.00% 612,000
Toronto Maple Leafs 100.00% 100.00% 100.00% 100.00% 100.00% 648,000
Chicago Blackhawks 100.00% 100.00% 100.00% 100.00% 100.00% 612,000
Buffalo Sabres 100.00% 100.00% 100.00% 100.00% 100.00% 612,000
Winnipeg Jets 100.00% 100.00% 100.00% 100.00% 100.00% 648,000
Detroit Red Wings 100.00% 100.00% 100.00% 100.00% 100.00% 594,000
Dallas Stars 100.00% 100.00% 100.00% 100.00% 100.00% 612,000
Carolina Hurricanes 100.00% 100.00% 100.00% 100.00% 100.00% 648,000
Anaheim Ducks 100.00% 100.00% 100.00% 100.00% 100.00% 612,000
Colorado Avalanche 100.00% 100.00% 100.00% 100.00% 100.00% 612,000
New York Islanders 100.00% 100.00% 100.00% 100.00% 100.00% 558,000
Columbus Blue Jackets 100.00% 100.00% 100.00% 100.00% 100.00% 594,000
Nashville Predators 100.00% 100.00% 100.00% 100.00% 100.00% 594,000
Boston Bruins 100.00% 100.00% 100.00% 100.00% 100.00% 630,000
Edmonton Oilers 100.00% 100.00% 100.00% 100.00% 100.00% 594,000
New Jersey Devils 100.00% 100.00% 100.00% 100.00% 100.00% 630,000
New York Rangers 100.00% 100.00% 100.00% 100.00% 100.00% 576,000
Washington Capitals 100.00% 100.00% 100.00% 100.00% 100.00% 648,000
St Louis Blues 100.00% 100.00% 100.00% 100.00% 100.00% 612,000
Calgary Flames 100.00% 100.00% 100.00% 100.00% 100.00% 594,000
Los Angeles Kings 100.00% 100.00% 100.00% 100.00% 100.00% 576,000
Philadelphia Flyers 100.00% 100.00% 100.00% 100.00% 100.00% 612,000
Utah Mammoth 100.00% 100.00% 100.00% 100.00% 100.00% 576,000
Vegas Golden Knights 100.00% 100.00% 100.00% 100.00% 100.00% 612,000
Seattle Kraken 100.00% 100.00% 100.00% 100.00% 100.00% 648,000