NJD
(46-21-6)
BUF
(44-20-9)
KeyBank Center

League Trade Block

Skater Name Team Age Pos OV Yrs Salary CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Will Borgen 27 D 78 2 $890,091 87 72 80 66 84 87 82 65 30 72 57 74 50 67 68 53
Nick Perbix 26 D 74 3 $1,836,000 69 37 91 65 79 84 75 66 30 67 60 62 53 65 66 47
J.J. Moser 24 D 81 2 $925,000 63 37 86 67 72 91 87 69 30 76 65 82 55 63 64 67
Pierre Engvall 28 C/W 80 5 $1,300,000 61 39 88 75 93 82 89 68 76 69 70 62 67 68 71 42
Kyle Okposo 36 C/W 82 2 $2,160,000 64 39 84 69 78 86 88 71 78 72 70 72 69 87 92 45
Evan Rodrigues 30 C/W 82 4 $500,000 62 34 91 75 69 87 89 74 78 73 72 61 70 72 74 35
Nick Bjugstad 31 C/W 80 1 $5,141,400 81 39 87 66 94 83 85 68 79 61 67 74 66 77 72 65
Jakob Silfverberg 33 C/W 82 2 $6,946,875 55 36 85 71 79 86 85 67 57 70 62 85 67 81 74 45
Max Domi 29 C/W 82 4 $2,948,400 55 76 73 79 69 86 89 76 83 77 69 62 76 75 71 70
Blake Wheeler 37 C/W 86 2 $9,500,000 62 39 81 75 93 89 86 78 77 83 72 63 74 90 81 40
Brandon Saad 31 C/W 84 3 $6,864,750 55 36 95 76 80 87 88 74 58 72 75 77 73 80 72 58
Travis Hamonic 33 D 82 2 $3,740,000 74 38 76 65 77 89 82 62 30 72 64 89 52 82 74 42
Scott Mayfield 31 D 81 2 $1,500,750 70 51 72 66 93 91 87 64 30 74 61 86 52 74 73 60
Christian Dvorak 28 C/W 82 2 $4,165,200 55 35 92 71 76 88 82 72 84 74 67 79 69 72 68 59
Alexander Kerfoot 29 C/W 83 3 $3,244,500 61 34 91 74 70 85 90 72 73 75 64 83 69 72 70 40
Tanner Jeannot 27 C/W 83 2 $3,950,000 90 83 62 69 82 86 90 67 55 66 68 87 63 68 69 42
Sean Walker 29 D 77 4 $2,742,750 67 34 83 68 71 86 74 66 30 71 57 72 51 70 72 36
Jonathan Drouin 29 C/W 80 1 $5,205,000 58 37 86 76 72 86 77 75 74 78 60 63 76 71 68 74
Travis Dermott 27 D 74 1 $810,314 66 36 93 68 75 83 73 64 30 62 59 63 51 68 70 66
Nick Foligno 36 C/W 77 2 $1,540,000 88 76 74 66 76 80 83 68 80 69 60 62 64 88 77 39
Matt Grzelcyk 30 D 77 3 $1,310,400 59 33 89 74 66 90 88 67 30 76 59 60 53 71 73 51
Rudolfs Balcers 27 C/W 76 2 $900,000 71 37 88 67 69 82 81 66 57 64 65 70 67 66 68 53
Jared McIsaac 24 D 67 3 $900,000 68 39 85 57 77 70 85 56 30 59 53 55 46 63 65 76
Johnathan Kovacevic 26 D 75 2 $688,500 67 41 81 63 88 86 87 59 30 70 57 74 52 65 66 62
Sheldon Dries 30 C/W 76 4 $764,400 66 42 88 67 65 79 84 65 79 66 69 63 65 71 70 36
Jack Roslovic 27 C/W 82 2 $1,900,971 59 35 95 75 77 86 90 72 74 75 70 74 72 68 69 77
Austin Czarnik 31 C/W 75 1 $826,500 61 35 94 65 63 80 84 67 71 66 63 62 64 71 73 34
Jesper Fast 32 C/W 81 2 $1,940,500 70 35 95 72 76 85 90 67 56 70 65 77 66 78 73 30
Erik Karlsson 34 D 89 3 $14,000,000 55 34 88 81 72 95 85 82 30 92 80 64 62 85 76 50
Tanner Pearson 31 C/W 80 3 $3,813,750 69 45 80 70 78 86 75 71 57 72 67 68 70 76 72 61
Goalie Name Team Age Pos OV T CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Antti Raanta 35 G 87 2 $3,660,000 92 75 69 73 91 90 92 91 90 92 91 78 88 51
Brian Elliott 39 G 83 1 $1,970,000 86 63 60 85 86 84 86 85 84 86 85 87 92 47
Mackenzie Blackwood 27 G 80 2 $2,620,800 79 90 87 93 78 77 79 78 77 79 78 69 77 63
Vitek Vanecek 28 G 90 6 $745,334 94 95 91 77 93 92 94 93 92 94 93 69 77 64
Jon Gillies 30 G 73 2 $780,000 73 61 62 97 72 71 73 72 71 73 72 69 83 53
Karel Vejmelka 28 G 87 3 $5,266,667 89 95 91 93 88 87 89 88 87 89 88 68 77 58