BUF
(32-18-4)
FLA
(24-26-4)
FLA Live Arena
OTT
(32-19-3)
PIT
(17-26-10)
PPG Paints Arena
NYI
(37-11-7)
WAS
(21-29-6)
Capital One Arena
MTL
(36-18-1)
MIN
(33-15-8)
Xcel Energy Center
STL
(16-28-11)
NSH
(24-27-3)
Bridgestone Arena
SJS
(31-17-5)
CHI
(31-18-6)
United Center
WIN
(25-20-9)
DAL
(36-18-1)
American Airlines Center
DET
(27-22-7)
COL
(25-24-4)
Ball Arena
VAN
(34-17-4)
UTA
(28-20-7)
Delta Center
TOR
(28-21-6)
CGY
(25-27-2)
Scotiabank Saddledome
Ben Bishop | G
Team: Edmonton Oilers
Contract: $10,222,000 x 1 year(s) UFA
Status: Healthy
Date of birth (Age): 11/21/1986 (34)
Height: 6'7"
Weight: 210 lbs
Country: USA
Additional Links:
OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
87 88 72 80 97 87 86 88 87 86 88 87 85 89 51
Season Team GP GS W L OTL SO GA SA GAA SV% PIMs A PS% ENGA
2016-17 PreSeason 7 7 3 4 0 0 14 198 2.01 92.93% 2 0 0.00% 0
2016-17 RegularSeason 70 69 47 16 6 3 138 2339 1.99 94.10% 2 4 75.00% 3
2016-17 Playoffs 12 12 7 5 0 1 22 436 1.78 94.95% 0 0 0.00% 1
2017-18 PreSeason 6 6 3 3 0 0 18 184 3.01 90.22% 2 0 0.00% 1
2017-18 RegularSeason 70 68 32 30 3 2 183 1924 2.86 90.49% 21 1 50.00% 4
2018-19 PreSeason 8 8 4 4 0 0 20 248 2.50 91.94% 0 0 0.00% 1
2018-19 RegularSeason 63 62 33 24 5 4 176 1851 2.82 90.49% 4 2 53.33% 0
2018-19 Playoffs 11 11 5 6 0 0 28 341 2.50 91.79% 0 0 0.00% 0
2019-20 PreSeason 4 4 3 1 0 1 9 118 2.20 92.37% 0 1 100.00% 0
2019-20 RegularSeason 60 60 39 20 1 5 139 1699 2.34 91.82% 4 2 68.97% 2
2019-20 Playoffs 7 7 3 2 2 0 22 220 2.99 90.00% 4 0 0.00% 0
2020-21 PreSeason 4 4 2 2 0 0 11 105 2.73 89.52% 0 0 0.00% 0
2020-21 RegularSeason 35 35 16 17 2 5 87 955 2.48 90.89% 6 1 69.23% 1
2020-21 RegularSeason 30 30 14 14 2 2 84 769 3.01 89.08% 4 1 62.50% 1
RegularSeason Totals 328 324 181 121 19 21 807 9537 2.54 91.54% 41 11 66.67% 11
Playoff Totals 30 30 15 13 2 1 72 997 2.33 92.78% 4 0 0.00% 1
Date GP GS W L OTL SO GA SA SV% ENGA