EDM
(15-16-3)
BOS
(13-17-4)
TD Garden
PHI
(24-5-3)
BUF
(20-9-3)
KeyBank Center
CHI
(23-7-3)
MTL
(22-11-0)
Centre Bell
PIT
(11-13-8)
OTT
(20-10-2)
Canadian Tire Centre
LAK
(8-21-4)
TBL
(13-12-8)
Amalie Arena
TOR
(18-11-3)
WAS
(13-16-4)
Capital One Arena
MIN
(17-11-6)
CBJ
(16-14-3)
Nationwide Arena
NYR
(18-16-1)
STL
(11-21-3)
Enterprise Center
SEA
(14-14-3)
CGY
(18-15-1)
Scotiabank Saddledome
DAL
(19-14-1)
SJS
(19-13-2)
SAP Center
Craig Anderson | G
Team: Ottawa Senators
Contract: $1,600,000 x 1 year(s) UFA
Status: Healthy
Date of birth (Age): 5/21/1981 (43)
Height: 6'2"
Weight: 187 lbs
Country: USA
Additional Links:
OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
84 87 70 63 78 86 85 87 86 85 87 86 93 96 43
Season Team GP GS W L OTL SO GA SA GAA SV% PIMs A PS% ENGA
2016-17 PreSeason 7 7 4 3 0 0 15 229 2.10 93.45% 4 0 100.00% 0
2016-17 RegularSeason 65 65 28 27 10 0 171 2115 2.67 91.91% 0 3 76.92% 2
2017-18 PreSeason 6 6 3 2 1 1 15 167 2.59 91.02% 0 0 0.00% 0
2017-18 RegularSeason 72 70 35 30 6 3 194 2159 2.78 91.01% 6 2 87.50% 2
2018-19 PreSeason 8 8 4 2 2 1 20 232 2.49 91.38% 0 0 0.00% 0
2018-19 RegularSeason 56 56 26 23 7 0 170 1705 3.00 90.03% 0 1 75.00% 1
2019-20 PreSeason 7 7 4 1 2 2 16 180 2.27 91.11% 0 0 0.00% 0
2019-20 RegularSeason 41 41 22 17 2 2 104 1245 2.52 91.65% 4 4 80.00% 2
2020-21 PreSeason 2 2 0 2 0 0 7 49 3.50 85.71% 2 0 0.00% 0
2020-21 RegularSeason 41 41 20 15 6 1 118 1182 2.85 90.02% 4 2 88.89% 0
2020-21 RegularSeason 21 21 12 6 3 2 45 588 2.12 92.35% 2 2 57.14% 1
2021-22 RegularSeason 4 4 2 2 0 0 14 112 3.51 87.50% 0 1 0.00% 0
2023-24 PreSeason 2 2 2 0 0 0 4 73 2.00 94.52% 0 0 0.00% 0
2023-24 RegularSeason 21 20 9 10 1 0 54 584 2.61 90.75% 4 0 0.00% 2
RegularSeason Totals 321 318 154 130 35 8 870 9690 2.73 91.02% 20 15 78.21% 10
Date GP GS W L OTL SO GA SA SV% ENGA