PIT
(5-6-2)
TOR
(8-3-1)
Scotiabank Arena
EDM
(6-6-1)
STL
(4-7-1)
Enterprise Center
VAN
(11-2-0)
NSH
(4-9-0)
Bridgestone Arena
CHI
(8-3-1)
SEA
(4-6-1)
Climate Pledge Arena
Linus Ullmark | G
Team: New York Rangers
Contract: $5,085,000 x 2 year(s) UFA
Status: Healthy
Date of birth (Age): 7/31/1993 (32)
Height: 6'4"
Weight: 215 lbs
Country: SWE
Additional Links:
OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
91 94 87 82 89 93 92 94 93 92 94 93 78 86 53
Season Team GP GS W L OTL SO GA SA GAA SV% PIMs A PS% ENGA
2016-17 RegularSeason 31 31 2 27 2 0 99 1101 3.25 91.01% 2 0 25.00% 2
2018-19 PreSeason 2 2 2 0 0 0 7 66 3.50 89.39% 0 0 0.00% 0
2019-20 PreSeason 2 2 0 2 0 0 8 57 4.00 85.96% 0 0 0.00% 0
2019-20 RegularSeason 4 4 2 1 1 0 14 146 3.46 90.41% 2 0 0.00% 0
2020-21 RegularSeason 17 17 13 2 2 3 35 414 2.04 91.55% 2 0 75.00% 0
2020-21 Playoffs 1 1 0 1 0 0 4 24 4.00 83.33% 0 0 0.00% 0
2021-22 PreSeason 8 8 3 3 2 0 22 214 2.71 89.72% 2 0 0.00% 1
2021-22 RegularSeason 18 18 10 6 2 1 52 558 2.86 90.68% 0 0 66.67% 0
2021-22 RegularSeason 16 16 11 4 1 1 40 386 2.48 89.64% 0 0 100.00% 0
2021-22 Playoffs 10 10 6 4 0 0 27 297 2.70 90.91% 0 0 0.00% 1
2022-23 PreSeason 5 5 2 2 1 0 16 153 3.19 89.54% 0 0 0.00% 0
2022-23 RegularSeason 35 30 14 13 4 2 82 916 2.51 91.05% 6 0 75.00% 2
2023-24 PreSeason 5 5 2 3 0 0 14 168 2.79 91.67% 0 0 0.00% 0
2023-24 RegularSeason 60 60 38 17 5 4 140 1573 2.32 91.10% 8 2 87.50% 1
2023-24 Playoffs 4 4 0 2 2 0 15 106 3.58 85.85% 0 0 0.00% 0
2024-25 PreSeason 8 8 4 4 0 0 26 213 3.22 87.79% 0 1 100.00% 0
2024-25 RegularSeason 43 43 16 22 5 3 135 1249 3.12 89.19% 2 0 63.64% 0
2025-26 PreSeason 7 7 2 4 1 0 25 200 3.57 87.50% 0 0 0.00% 0
2025-26 RegularSeason 6 6 3 2 1 1 12 197 1.99 93.91% 0 0 0.00% 0
2025-26 RegularSeason 3 3 0 3 0 0 9 76 3.01 88.16% 0 0 0.00% 0
RegularSeason Totals 233 228 109 97 23 15 618 6616 2.67 90.66% 22 2 70.45% 5
Playoff Totals 15 15 6 7 2 0 46 427 3.03 89.23% 0 0 0.00% 1
Date GP GS W L OTL SO GA SA SV% ENGA
10/7/2025 1 1 0 1 0 0 3 34 91.18% 0
10/8/2025 1 1 0 1 0 0 3 33 90.91% 0
10/11/2025 1 1 1 0 0 0 1 28 96.43% 0
10/13/2025 1 1 0 0 1 0 3 33 90.91% 0
10/16/2025 1 1 1 0 0 0 2 36 94.44% 0
10/18/2025 1 1 1 0 0 1 0 33 100.00% 0
10/26/2025 1 1 0 1 0 0 3 26 88.46% 0
10/28/2025 1 1 0 1 0 0 2 29 93.10% 0
11/1/2025 1 1 0 1 0 0 4 21 80.95% 0