Colorado Avalanche Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Mark Scheifele C/W 91 65 57 80 81 85 91 90 82 78 86 84 69 83 86 84 52
Dylan Larkin (C) C/W 90 64 36 82 85 78 91 90 81 84 79 82 69 83 80 91 67
John Carlson D 88 63 37 89 73 87 94 88 74 30 87 70 86 58 89 77 39
Anders Lee C/W 85 72 63 85 73 90 87 90 74 60 72 75 66 73 86 95 24
Jonathan Marchessault C/W 83 71 36 85 73 66 88 86 75 56 76 72 65 78 83 79 21
Frederick Gaudreau C/W 82 64 37 95 72 71 86 88 67 76 70 66 83 73 76 74 26
Damon Severson D 81 64 42 79 71 81 92 87 68 30 77 67 69 54 83 74 43
Joel Edmundson D 81 72 70 91 65 93 90 89 62 30 74 59 84 51 80 74 43
Erik Cernak D 81 78 71 73 67 92 88 86 64 30 72 58 88 53 73 70 61
Matt Roy D 81 74 40 92 68 84 91 88 65 30 75 56 82 50 75 71 38
Daniel Sprong C/W 80 65 37 93 73 75 84 83 72 74 71 69 63 75 70 69 61
Anthony Duclair C/W 77 61 35 94 70 74 83 80 68 57 65 67 64 71 78 72 53
Ethen Frank C/W 77 66 36 91 73 70 82 83 67 54 63 69 62 66 70 71 36
Ryan Graves D 76 82 42 86 65 94 85 78 62 30 63 57 70 51 73 72 47

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Patrick Kane C/W 87 59 33 94 77 66 88 86 83 57 82 74 66 79 92 83 39
Nick Schmaltz C/W 86 58 34 92 81 71 87 90 78 76 80 77 69 79 76 75 66
Tyler Toffoli C/W 84 65 35 95 72 76 86 90 75 58 74 76 65 77 86 78 38
Blake Lizotte C/W 80 69 36 86 70 65 82 81 64 80 66 65 83 63 72 70 36
Eric Robinson C/W 77 73 37 95 69 84 79 88 63 53 64 67 65 62 74 73 34
Nathan Walker C/W 77 93 49 76 68 70 80 82 64 83 62 61 70 63 73 75 39
Jaycob Megna D 72 81 72 87 60 95 80 86 57 30 54 52 69 46 74 76 26

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Scott Wedgewood G 90 95 84 78 81 94 93 95 94 93 95 94 76 88 51
Alex Lyon G 87 91 84 78 77 90 89 91 90 89 91 90 75 88 51
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Philip Tomasino C/W 77 67 39 84 68 72 85 83 69 66 68 64 63 72 67 68 78
Vincent Iorio D 73 76 41 86 64 90 82 78 58 30 64 52 68 47 64 66 68
Declan Carlile D 72 71 44 72 65 81 83 82 58 30 61 56 64 49 66 68 42
Shai Buium D 68 76 39 91 60 85 66 79 56 30 61 53 59 47 63 65 76

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Owen Allard C/W 68 69 38 93 58 78 73 86 57 61 56 55 59 57 62 64 56
Vilmer Alriksson C/W 68 86 46 66 55 95 75 76 54 57 52 56 60 53 61 63 59
Sawyer Mynio D 66 63 39 77 59 72 74 70 56 30 60 53 55 46 61 63 64
Beau Akey D 64 60 38 83 55 69 66 75 54 30 56 53 57 46 61 63 70

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Brandon Bussi G 83 85 86 80 90 84 83 85 84 83 85 84 68 81 52
Devin Cooley G 81 82 86 81 88 81 80 82 81 80 82 81 69 83 51
Jesper Vikman G 67 66 75 71 79 65 64 66 65 64 66 65 64 71 57

Scratches Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Michal Postava G 77 79 80 76 77 78 77 79 78 77 79 78 64 71 43
Hampton Slukynsky G 75 78 71 68 73 77 76 78 77 76 78 77 61 65 60