EDM
(15-16-3)
BOS
(13-17-4)
TD Garden
PHI
(24-5-3)
BUF
(20-9-3)
KeyBank Center
CHI
(23-7-3)
MTL
(22-11-0)
Centre Bell
PIT
(11-13-8)
OTT
(20-10-2)
Canadian Tire Centre
LAK
(8-21-4)
TBL
(13-12-8)
Amalie Arena
TOR
(18-11-3)
WAS
(13-16-4)
Capital One Arena
MIN
(17-11-6)
CBJ
(16-14-3)
Nationwide Arena
NYR
(18-16-1)
STL
(11-21-3)
Enterprise Center
SEA
(14-14-3)
CGY
(18-15-1)
Scotiabank Saddledome
DAL
(19-14-1)
SJS
(19-13-2)
SAP Center
Scott Wedgewood | G
Team: Colorado Avalanche
Contract: $2,901,934 x 4 year(s) UFA
Status: Healthy
Date of birth (Age): 8/14/1992 (33)
Height: 6'2"
Weight: 201 lbs
Country: CAN
Additional Links:
OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
87 90 82 77 81 89 88 90 89 88 90 89 75 87 52
Season Team GP GS W L OTL SO GA SA GAA SV% PIMs A PS% ENGA
2018-19 PreSeason 2 2 1 1 0 0 5 57 2.52 91.23% 0 0 0.00% 0
2018-19 RegularSeason 30 28 8 20 0 0 146 936 5.04 84.40% 0 1 0.00% 0
2019-20 PreSeason 1 0 0 1 0 0 3 23 5.25 86.96% 0 0 0.00% 0
2019-20 RegularSeason 17 17 9 8 0 0 54 504 3.16 89.29% 0 0 0.00% 1
2022-23 PreSeason 3 3 2 1 0 1 7 90 2.33 92.22% 0 0 0.00% 0
2022-23 RegularSeason 8 6 4 1 2 0 23 161 3.40 85.71% 2 0 63.64% 0
2022-23 RegularSeason 12 12 7 4 1 0 31 311 2.58 90.03% 2 1 0.00% 0
2023-24 PreSeason 4 4 1 2 1 0 14 129 3.46 89.15% 2 0 0.00% 0
2023-24 RegularSeason 36 35 21 13 2 4 94 1033 2.62 90.90% 2 2 80.00% 0
2024-25 RegularSeason 8 8 4 3 1 0 26 227 3.18 88.55% 0 1 75.00% 0
2024-25 RegularSeason 8 8 6 1 1 0 19 203 2.33 90.64% 0 0 100.00% 0
2025-26 PreSeason 2 2 0 2 0 0 9 83 4.50 89.16% 0 0 0.00% 0
2025-26 RegularSeason 3 3 0 2 1 0 12 95 3.91 87.37% 0 0 40.00% 0
RegularSeason Totals 122 117 59 52 8 4 405 3470 3.37 88.33% 6 5 67.74% 1
Date GP GS W L OTL SO GA SA SV% ENGA
11/23/2025 1 1 0 1 0 0 3 24 87.50% 0
11/29/2025 1 1 0 1 0 0 4 43 90.70% 0
12/7/2025 1 1 0 0 1 0 5 28 82.14% 0