WIN
(33-25-9)
BOS
(28-34-6)
TD Garden
BOS
(28-34-6)
DET
(35-25-8)
Little Caesars Arena
TOR
(34-26-9)
BOS
(28-34-6)
TD Garden

Boston Bruins Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Pierre-Luc Dubois C/W 84 70 38 73 78 89 87 90 76 80 77 70 68 78 72 71 76
Casey Mittelstadt C/W 82 60 35 90 74 76 88 90 75 78 77 69 65 76 70 69 74
Filip Chytil C/W 81 60 36 90 76 82 86 73 74 76 72 69 67 75 68 67 78
Joel Farabee C/W 81 70 43 86 75 72 86 90 73 57 71 69 66 71 68 67 81
Josh Anderson C/W 80 79 74 71 76 89 85 90 66 59 63 67 71 65 77 72 49
Barrett Hayton (C) C/W 80 62 38 80 73 77 87 81 74 83 72 69 68 73 66 69 85
Connor Zary C/W 80 62 34 90 73 70 86 83 75 74 72 71 65 74 64 69 79
Pavel Mintyukov D 79 72 35 90 71 77 89 85 67 30 76 62 68 54 63 65 86
Jesperi Kotkaniemi C/W 78 67 43 83 72 84 83 90 71 82 69 65 67 71 68 66 86
Urho Vaakanainen D 78 65 36 88 67 81 88 82 66 30 74 55 74 50 66 68 79
Josh Doan (A) C/W 77 70 39 87 68 80 86 89 66 69 67 66 64 68 63 64 76
Jiri Kulich C/W 77 65 37 89 73 75 85 83 67 71 62 69 65 68 61 64 80
Jordan Harris D 76 64 34 90 66 70 86 76 63 30 71 58 72 52 66 67 63
John Beecher C/W 76 77 42 89 66 87 78 88 63 77 60 61 74 58 64 65 76
Henry Thrun D 76 71 42 86 69 82 88 84 66 30 68 60 67 52 64 66 60
Matthew Poitras C/W 76 59 39 85 70 67 82 80 68 75 69 66 63 71 62 64 72
Wyatt Kaiser D 76 67 38 80 66 69 85 87 65 30 67 60 73 50 63 65 64
Jack St. Ivany D 74 76 41 81 63 87 82 83 61 30 62 58 70 49 66 68 58

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
John Carlson (A) D 88 67 37 88 72 87 95 90 74 30 84 66 87 56 88 78 41

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Marc-Andre Fleury G 88 90 84 77 77 89 88 90 89 88 90 89 99 95 45
Samuel Ersson G 87 90 89 86 82 89 88 90 89 88 90 89 67 75 53
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Philip Tomasino C/W 78 66 37 89 71 74 84 83 72 65 68 69 62 71 65 67 79
Josh Brown D 77 83 75 61 63 93 80 77 62 30 67 60 78 51 72 74 38
Emil Bemstrom C/W 77 65 39 86 69 72 84 85 68 72 66 67 61 68 67 69 57
Elmer Soderblom C/W 76 85 52 89 65 99 84 83 63 59 64 61 62 58 64 65 48
Hendrix Lapierre C/W 76 63 37 93 72 70 80 85 67 76 71 61 63 68 64 65 81
Conor Geekie C/W 76 77 42 85 68 88 82 74 66 70 62 67 63 68 61 63 85
Matt Benning D 75 72 39 77 64 78 82 70 63 30 65 58 75 50 73 71 38
Dennis Cholowski D 75 69 38 94 67 82 79 81 66 30 68 62 63 54 67 69 70
Riley Tufte C/W 75 84 79 68 63 98 87 85 64 65 60 62 65 61 68 69 70
Zac Jones D 75 65 34 87 69 71 87 75 68 30 74 57 61 52 65 66 64
Ian Mitchell D 74 63 37 86 66 73 84 82 64 30 67 58 62 50 66 68 65
Jake Christiansen D 74 67 39 90 64 74 87 88 65 30 67 58 63 51 66 68 42
Mark Kastelic C/W 74 84 77 63 67 92 74 83 63 84 62 61 64 59 67 66 56
Matej Blumel C/W 74 66 37 86 68 75 72 88 66 64 62 67 63 68 65 67 59
Adam Edstrom C/W 74 86 53 86 62 99 79 80 63 65 60 61 64 62 65 67 47

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Adam Klapka C/W 76 88 57 66 64 99 84 85 63 65 60 66 67 64 66 67 42
Shakir Mukhamadullin D 75 74 39 88 68 86 85 80 64 30 67 60 66 52 63 65 81
Jackson Blake C/W 75 56 34 88 70 68 83 75 69 59 64 66 61 68 62 65 63
Jack Finley C/W 73 82 51 82 61 96 77 78 63 69 60 58 64 59 63 65 69
Fraser Minten C/W 73 71 38 92 64 79 88 71 63 68 60 59 62 64 61 63 75
Curtis Douglas C/W 70 90 82 51 57 99 75 82 55 64 57 56 63 56 65 67 58
Maxence Guenette D 68 65 38 86 59 78 81 83 58 30 57 56 55 49 64 66 48

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Arvid Soderblom G 83 86 84 80 79 85 84 86 85 84 86 85 67 75 59
Erik Portillo G 77 77 83 79 96 76 75 77 76 75 77 76 65 73 64
Remi Poirier G 76 77 84 80 82 76 75 77 76 75 77 76 64 71 48

Scratches Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Kevin Mandolese G 71 71 79 75 82 70 69 71 70 69 71 70 65 73 47