SEA
(27-22-5)
ANA
(23-28-4)
Honda Center
SEA
(27-22-5)
LAK
(18-30-7)
Staples Center
SEA
(27-22-5)
DAL
(36-18-1)
American Airlines Center

Seattle Kraken Schedule for 2025 Regular Season

Day Game Away Team Score Home Team Score Result
3 21 Anaheim Ducks 2 Seattle Kraken 0 F
5 37 Vegas Golden Knights 3 Seattle Kraken 2 F/OT
8 50 Seattle Kraken 4 Montreal Canadiens 3 F
10 63 Seattle Kraken 3 Ottawa Senators 5 F
12 79 Seattle Kraken 1 Toronto Maple Leafs 3 F
14 94 Seattle Kraken 1 Philadelphia Flyers 2 F
15 102 Seattle Kraken 5 Washington Capitals 2 F
17 120 Seattle Kraken 1 Winnipeg Jets 3 F
19 139 Edmonton Oilers 2 Seattle Kraken 1 F
22 164 Montreal Canadiens 2 Seattle Kraken 5 F
26 193 New York Rangers 1 Seattle Kraken 4 F
28 202 Chicago Blackhawks 3 Seattle Kraken 2 F/OT
30 217 San Jose Sharks 4 Seattle Kraken 2 F
33 239 Seattle Kraken 0 St Louis Blues 3 F
34 248 Seattle Kraken 4 Dallas Stars 5 F/OT
36 264 Columbus Blue Jackets 2 Seattle Kraken 4 F
38 278 Winnipeg Jets 7 Seattle Kraken 4 F
40 295 San Jose Sharks 2 Seattle Kraken 5 F
43 308 Seattle Kraken 7 Detroit Red Wings 6 F/SO
45 325 Seattle Kraken 3 Chicago Blackhawks 6 F
47 340 Seattle Kraken 5 Pittsburgh Penguins 4 F/OT
48 349 Seattle Kraken 3 New York Islanders 5 F
51 375 Dallas Stars 4 Seattle Kraken 2 F
54 393 Edmonton Oilers 2 Seattle Kraken 3 F
59 434 Seattle Kraken 3 Edmonton Oilers 1 F
61 452 Detroit Red Wings 2 Seattle Kraken 5 F
63 465 Minnesota Wild 4 Seattle Kraken 3 F
65 479 Los Angeles Kings 1 Seattle Kraken 5 F
67 494 Seattle Kraken 3 Utah Mammoth 2 F/OT
69 513 Buffalo Sabres 3 Seattle Kraken 1 F
71 528 Colorado Avalanche 3 Seattle Kraken 5 F
73 542 Seattle Kraken 4 Calgary Flames 3 F
75 561 Seattle Kraken 2 San Jose Sharks 4 F
77 573 Seattle Kraken 1 Anaheim Ducks 4 F
78 587 Seattle Kraken 4 Los Angeles Kings 2 F
83 605 Philadelphia Flyers 3 Seattle Kraken 5 F
84 616 Vancouver Canucks 1 Seattle Kraken 2 F
87 638 Nashville Predators 4 Seattle Kraken 3 F/OT
88 642 Seattle Kraken 4 Vancouver Canucks 5 F/OT
91 665 Seattle Kraken 4 Calgary Flames 1 F
92 676 Boston Bruins 1 Seattle Kraken 2 F
94 693 Minnesota Wild 3 Seattle Kraken 1 F
96 706 Seattle Kraken 5 Carolina Hurricanes 3 F
98 718 Seattle Kraken 4 New York Rangers 2 F
100 735 Seattle Kraken 1 New Jersey Devils 0 F
101 739 Seattle Kraken 5 Boston Bruins 1 F
103 757 Seattle Kraken 3 Utah Mammoth 4 F
105 772 Pittsburgh Penguins 3 Seattle Kraken 2 F
107 793 New York Islanders 2 Seattle Kraken 3 F
109 809 Anaheim Ducks 3 Seattle Kraken 2 F
111 820 New Jersey Devils 3 Seattle Kraken 5 F
113 839 Washington Capitals 3 Seattle Kraken 5 F
115 857 Toronto Maple Leafs 2 Seattle Kraken 1 F
117 872 Seattle Kraken 2 Vegas Golden Knights 5 F
120 892 Seattle Kraken - Anaheim Ducks - N/A
121 902 Seattle Kraken - Los Angeles Kings - N/A
142 913 Seattle Kraken - Dallas Stars - N/A
143 925 Seattle Kraken - St Louis Blues - N/A
145 946 Vancouver Canucks - Seattle Kraken - N/A
147 957 Carolina Hurricanes - Seattle Kraken - N/A
149 974 St Louis Blues - Seattle Kraken - N/A
152 1000 Ottawa Senators - Seattle Kraken - N/A
155 1024 Nashville Predators - Seattle Kraken - N/A
157 1040 Colorado Avalanche - Seattle Kraken - N/A
159 1055 Seattle Kraken - Vancouver Canucks - N/A
160 1062 Florida Panthers - Seattle Kraken - N/A
162 1076 Tampa Bay Lightning - Seattle Kraken - N/A
164 1087 Seattle Kraken - Nashville Predators - N/A
166 1104 Seattle Kraken - Columbus Blue Jackets - N/A
169 1123 Seattle Kraken - Florida Panthers - N/A
171 1139 Seattle Kraken - Tampa Bay Lightning - N/A
173 1159 Seattle Kraken - Buffalo Sabres - N/A
176 1187 Seattle Kraken - Edmonton Oilers - N/A
178 1203 Utah Mammoth - Seattle Kraken - N/A
180 1221 Chicago Blackhawks - Seattle Kraken - N/A
182 1230 Seattle Kraken - Winnipeg Jets - N/A
183 1240 Seattle Kraken - Minnesota Wild - N/A
185 1259 Vegas Golden Knights - Seattle Kraken - N/A
187 1273 Calgary Flames - Seattle Kraken - N/A
189 1291 Los Angeles Kings - Seattle Kraken - N/A
191 1306 Seattle Kraken - Vegas Golden Knights - N/A
192 1312 Seattle Kraken - Colorado Avalanche - N/A