CAR
(2-2-0)
BUF
(2-2-0)
KeyBank Center
BUF
(2-2-0)
CAR
(2-2-0)
PNC Arena
CAR
(2-2-0)
BUF
(2-2-0)
KeyBank Center

Buffalo Sabres Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Timo Meier C/W 89 82 39 80 78 81 90 89 82 57 78 86 67 82 70 74 73
Evgeni Malkin (A) C/W 88 58 36 73 77 82 89 83 82 77 84 80 63 78 89 81 41
Patrick Kane (C) C/W 88 55 33 93 80 66 91 89 84 59 86 76 63 85 89 77 47
Zach Hyman C/W 87 64 39 85 78 80 90 89 76 57 79 81 73 77 74 75 46
Troy Terry C/W 86 55 34 90 81 71 89 87 80 57 79 82 64 81 67 71 52
Mattias Ekholm (A) D 85 67 38 85 71 89 93 89 69 30 77 66 87 55 81 74 37
Ivan Barbashev C/W 84 83 41 84 74 76 87 90 73 70 76 73 74 72 71 70 64
Nicklas Backstrom C/W 83 56 36 91 74 78 88 76 77 78 80 65 66 73 88 77 43
Vladislav Gavrikov D 83 70 38 78 67 88 93 89 65 30 75 62 94 52 69 70 41
Tyler Motte C/W 82 81 34 93 73 69 84 82 65 68 63 64 87 64 70 69 49
Nicolas Roy C/W 82 68 40 83 70 87 85 87 71 78 72 69 79 68 67 70 60
Jani Hakanpaa D 81 90 48 80 65 97 88 90 63 30 68 61 86 51 72 74 48
Marc Staal D 79 75 41 85 63 88 86 89 58 30 71 57 83 49 89 77 41
Artem Zub D 79 84 39 76 66 80 91 85 65 30 72 62 76 53 68 70 36
Curtis Lazar C/W 78 89 38 90 66 75 79 82 63 80 59 62 81 64 71 68 69
William Carrier C/W 78 87 37 83 69 84 80 82 68 59 64 70 61 66 71 73 56
Ryan Poehling C/W 78 63 36 95 73 80 79 82 65 76 62 64 78 65 64 65 79

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Devon Toews D 88 65 35 90 74 76 95 88 75 30 86 71 90 57 71 73 49

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Igor Shesterkin G 93 98 95 90 75 97 96 98 97 96 98 97 70 81 57
Charlie Lindgren G 78 81 65 60 76 80 79 81 80 79 81 80 70 84 55
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Urho Vaakanainen D 74 69 37 88 65 80 86 74 63 30 65 58 64 50 64 66 81
Joe Snively C/W 74 56 35 91 63 65 81 77 65 77 66 67 61 64 68 69 37
Ben Harpur D 73 86 53 73 62 99 80 75 59 30 65 58 64 49 68 70 50
Georgii Merkulov C/W 73 60 38 86 65 69 82 73 64 68 65 62 59 63 64 65 45
Lawrence Pilut D 73 60 38 83 65 71 80 71 63 30 66 60 64 51 68 69 36
Ben Meyers C/W 72 61 37 91 63 71 80 73 62 80 64 60 61 63 65 67 42
Curtis Douglas C/W 71 90 83 59 56 99 78 84 55 65 56 57 63 56 63 65 60
Linus Weissbach C/W 70 56 38 78 62 65 79 85 61 64 62 60 56 61 65 67 47
Jimmy Schuldt D 68 69 40 78 57 78 72 85 56 30 60 55 59 47 68 70 36
Pontus Andreasson C/W 67 58 37 85 57 67 75 71 56 60 57 58 54 56 65 67 42
Carter Savoie C/W 64 59 38 86 54 68 76 68 53 54 51 55 52 54 61 63 62

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Alex Nylander C/W 77 69 37 95 69 76 90 85 68 66 63 67 64 70 65 67 84
Daniil Miromanov D 75 72 39 87 67 86 83 80 65 30 66 61 62 53 66 68 42
Mathieu Olivier C/W 74 89 84 65 64 81 78 83 63 56 62 58 69 60 66 67 42

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Eric Comrie G 77 79 71 72 74 78 77 79 78 77 79 78 68 81 57
Arvid Soderblom G 73 74 79 78 79 73 72 74 73 72 74 73 64 71 57
Matthew Murray G 73 75 67 68 77 74 73 75 74 73 75 74 65 73 56

Scratches Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Jaxson Stauber G 71 73 64 65 78 72 71 73 72 71 73 72 64 71 57
Filip Lindberg G 67 68 60 61 70 67 66 68 67 66 68 67 64 71 48
Ryan Fanti G 64 64 56 57 82 63 62 64 63 62 64 63 64 71 43