BOS
(1-2-0)
BUF
(1-1-1)
KeyBank Center
FLA
(1-2-0)
OTT
(2-1-0)
Canadian Tire Centre
TOR
(1-2-0)
DET
(0-2-1)
Little Caesars Arena
MTL
(3-0-0)
TBL
(3-0-0)
Amalie Arena
WAS
(1-2-0)
CAR
(1-2-0)
PNC Arena
CBJ
(2-1-0)
NJD
(1-0-2)
Prudential Center
PIT
(1-2-0)
NYR
(2-1-0)
Madison Square Garden
PHI
(3-0-0)
NYI
(1-1-1)
UBS Arena
MIN
(3-0-0)
DAL
(2-0-1)
American Airlines Center
COL
(2-1-0)
UTA
(2-1-0)
Delta Center
STL
(0-2-1)
WIN
(2-1-0)
Canada Life Centre
NSH
(0-3-0)
CHI
(1-2-0)
United Center
LAK
(0-3-0)
VAN
(1-2-0)
Rogers Arena
SEA
(1-1-1)
VGK
(2-1-0)
T-Mobile Arena
SJS
(2-1-0)
CGY
(3-0-0)
Scotiabank Saddledome
ANA
(1-2-0)
EDM
(2-1-0)
Rogers Place
Jordan Binnington | G
Team: Toronto Maple Leafs
Contract: $14,695,000 x 3 year(s) UFA
Status: Healthy
Date of birth (Age): 7/11/1993 (33)
Height: 6'2"
Weight: 172 lbs
Country: CAN
Additional Links:
OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
87 90 91 85 75 89 88 90 89 88 90 89 81 87 52
Season Team GP GS W L OTL SO GA SA GAA SV% PIMs A PS% ENGA
2020-21 PreSeason 7 7 2 4 1 0 18 236 2.56 92.37% 0 0 0.00% 0
2020-21 RegularSeason 59 59 32 22 5 5 141 1620 2.37 91.30% 14 4 83.33% 1
2020-21 Playoffs 11 11 6 5 0 1 30 339 2.73 91.15% 4 0 0.00% 1
2021-22 PreSeason 8 8 5 3 0 1 17 212 2.11 91.98% 0 0 0.00% 0
2021-22 RegularSeason 60 60 23 30 7 3 156 1777 2.57 91.22% 0 0 80.00% 2
2022-23 PreSeason 6 6 1 3 2 0 18 192 2.94 90.63% 0 0 44.44% 0
2022-23 RegularSeason 63 63 35 24 4 3 180 1890 2.84 90.48% 4 2 75.00% 0
2022-23 Playoffs 10 10 5 3 2 1 32 301 3.11 89.37% 0 0 0.00% 0
2023-24 PreSeason 2 2 2 0 0 0 5 41 2.50 87.80% 0 0 0.00% 0
2023-24 RegularSeason 44 43 25 15 3 1 120 1171 2.81 89.75% 0 1 0.00% 3
2024-25 PreSeason 4 4 2 2 0 0 7 127 1.75 94.49% 4 0 0.00% 1
2024-25 RegularSeason 61 61 38 15 8 3 161 1835 2.61 91.23% 2 2 76.00% 1
2024-25 Playoffs 4 4 1 1 2 0 14 151 2.57 90.73% 0 0 0.00% 0
2025-26 PreSeason 10 10 4 5 1 0 28 323 2.78 91.33% 2 0 50.00% 1
2025-26 RegularSeason 62 62 26 26 10 1 186 1832 2.96 89.85% 4 2 67.86% 0
2026-27 PreSeason 3 3 1 2 0 0 13 91 4.29 85.71% 0 0 0.00% 0
RegularSeason Totals 349 348 179 132 37 16 944 10125 2.69 90.68% 24 11 76.00% 7
Playoff Totals 25 25 12 9 4 2 76 791 2.84 90.39% 4 0 0.00% 1
Date GP GS W L OTL SO GA SA SV% ENGA
9/16/2026 1 1 0 1 0 0 6 27 77.78% 0
9/17/2026 1 1 1 0 0 0 2 37 94.59% 0
9/18/2026 1 1 0 1 0 0 5 27 81.48% 0