Toronto Maple Leafs Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Jordan Kyrou C/W 86 62 35 95 83 75 87 89 79 55 77 78 66 80 71 73 63
Tyler Seguin (A) C/W 86 63 36 95 77 81 87 68 76 83 79 78 66 77 87 78 48
Adam Fantilli C/W 86 74 42 89 84 81 89 90 79 76 75 77 66 78 63 65 89
Kris Letang (C) D 85 74 35 81 76 74 93 88 72 30 78 64 75 55 92 82 26
Cutter Gauthier C/W 85 68 36 91 82 81 86 90 78 77 74 80 66 79 62 67 88
Brady Skjei D 84 67 37 84 75 85 93 90 73 30 76 63 80 55 81 73 49
Matt Coronato C/W 82 61 36 88 78 67 88 90 76 72 73 74 65 79 64 68 83
Brett Howden C/W 81 75 45 80 74 81 85 86 70 82 67 73 72 69 74 71 66
Dylan DeMelo D 80 74 35 85 64 76 92 90 63 30 72 56 84 50 81 74 29
Brandt Clarke D 80 60 39 78 74 80 89 90 75 30 79 64 66 52 63 64 86
Emil Heineman C/W 79 86 36 92 75 81 84 87 69 55 62 71 65 68 66 67 73
Casey Cizikas (A) C/W 78 79 40 86 68 71 80 90 65 85 60 61 73 63 87 76 32
Philipp Kurashev C/W 77 67 34 90 71 72 85 77 69 76 68 65 64 73 71 68 50
Martin Pospisil C/W 76 92 56 70 71 75 82 79 66 58 69 56 62 59 67 69 52
Luca Del Bel Belluz C/W 76 63 37 95 68 74 84 87 66 70 67 64 62 68 64 65 73
Brayden Pachal D 75 79 51 68 66 81 84 82 63 30 69 56 70 51 67 69 37
Arber Xhekaj D 72 83 89 59 66 94 82 85 61 30 60 53 62 51 66 65 42
Danil Gushchin C/W 72 61 36 82 64 61 91 82 62 68 59 63 61 64 65 67 66

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Peyton Krebs C/W 79 79 58 73 74 72 83 90 71 77 72 64 66 68 67 69 80
Linus Karlsson C/W 78 69 39 83 67 73 84 85 70 65 68 69 63 67 66 68 54
Louis Crevier D 78 87 43 80 67 99 85 83 63 30 68 62 76 51 65 67 47

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Jordan Binnington G 87 90 91 85 75 89 88 90 89 88 90 89 81 87 52
Martin Jones G 84 85 84 78 90 84 83 85 84 83 85 84 81 88 45
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Jagger Firkus C/W 74 62 36 91 67 61 88 85 66 68 64 61 63 65 62 64 76
Marc Del Gaizo D 73 67 39 83 63 70 85 86 61 30 64 58 62 50 67 69 51
Luca Cagnoni D 73 61 36 86 66 65 87 85 64 30 68 56 59 50 62 64 59
Grigori Denisenko C/W 72 73 39 72 64 72 87 86 62 57 60 58 61 63 65 67 81
Adam Engstrom D 72 67 39 83 64 79 81 84 62 30 63 55 64 48 63 65 62
Adam Sykora C/W 72 68 37 91 62 71 82 87 59 61 58 65 63 59 62 64 68
Elias Salomonsson D 70 66 37 87 63 69 84 81 59 30 63 55 58 46 62 64 71
Jett Woo D 66 66 45 60 58 75 72 80 56 30 57 53 55 46 66 68 73
Jacob Perreault C/W 66 62 38 77 55 71 67 70 54 59 57 56 58 55 64 66 78

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Cole Hutson D 79 65 33 82 76 67 88 64 73 30 74 70 66 55 59 60 76
Emil Andrae D 75 66 38 85 70 67 83 85 68 30 70 55 63 51 64 66 68
Cam Allen D 66 64 39 71 58 73 70 67 57 30 55 56 58 47 61 63 57
Carter King C/W 65 61 36 95 56 70 66 85 54 58 53 52 55 51 65 67 42
Leon Muggli D 64 58 36 95 55 67 66 69 53 30 54 52 56 46 60 62 73

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Jakub Skarek G 74 74 79 75 89 73 72 74 73 72 74 73 68 77 56

Scratches Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Michael Hrabal G 69 68 72 69 94 67 66 68 67 66 68 67 61 65 75