EDM
(6-6-1)
STL
(4-7-1)
Enterprise Center
STL
(4-7-1)
WAS
(3-8-1)
Capital One Arena
STL
(4-7-1)
BUF
(8-2-2)
KeyBank Center

St Louis Blues Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Auston Matthews (C) C/W 95 69 37 92 84 87 91 88 86 85 82 95 83 91 74 88 76
Joel Armia C/W 83 69 37 89 67 87 85 89 68 61 65 69 86 67 76 74 52
Vladislav Namestnikov C/W 82 71 37 85 73 72 85 90 71 74 76 64 75 66 82 74 48
Marcus Johansson C/W 81 65 36 93 73 78 87 88 71 54 72 65 63 73 87 76 42
Ryan Strome C/W 81 67 53 72 74 76 87 90 75 77 76 63 65 69 83 74 54
Viktor Arvidsson C/W 81 62 33 86 76 67 86 74 75 55 70 73 65 75 78 74 37
Danton Heinen C/W 81 70 39 88 72 79 83 89 68 57 70 66 75 67 75 72 48
Ondrej Palat C/W 80 74 38 90 70 73 85 88 68 54 69 67 64 71 83 76 26
Ryan Suter D 79 67 36 90 64 78 84 90 65 30 71 54 77 50 95 81 30
Yakov Trenin C/W 79 86 48 80 67 81 83 89 65 75 61 63 76 65 70 71 58
Trevor Lewis C/W 78 73 36 91 66 78 76 87 63 75 60 61 77 58 89 80 35
Kasperi Kapanen C/W 78 71 35 93 73 76 82 86 67 57 65 62 68 66 73 71 65
Colin Miller D 77 75 35 81 67 77 86 80 66 30 70 63 61 54 78 73 29
Matt Grzelcyk D 77 66 36 89 68 65 90 87 67 30 77 54 66 51 75 71 49
Nick Perbix D 77 69 38 94 67 88 86 89 66 30 74 59 63 53 68 70 42
Travis Hamonic D 76 71 38 83 63 73 87 80 62 30 66 55 72 48 85 75 36
Cale Fleury D 74 73 38 92 65 78 81 82 62 30 64 58 66 51 67 69 54

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Evgenii Dadonov C/W 81 65 34 95 72 70 82 85 71 50 69 73 63 74 80 79 31
Tanner Pearson C/W 77 71 39 93 67 79 80 85 66 52 65 63 68 64 81 75 46
Anthony Beauvillier C/W 77 73 34 94 72 68 82 87 67 59 63 64 66 68 74 69 66

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Ukko-Pekka Luukkonen G 89 92 91 88 94 91 90 92 91 90 92 91 68 75 67
Elvis Merzlikins G 87 90 89 84 81 89 88 90 89 88 90 89 76 85 51
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Rafael Harvey-Pinard C/W 76 66 36 93 67 65 80 76 63 58 64 61 76 62 65 68 47
Ryan Shea D 74 70 38 91 63 81 80 77 62 30 61 59 69 50 68 70 49
Calle Rosen D 73 65 37 91 66 75 80 86 64 30 65 56 62 50 71 73 34
Samuel Savoie C/W 67 57 37 88 58 68 79 73 57 58 56 55 54 57 61 63 65
Gavin White D 65 65 37 92 55 74 68 77 54 30 56 52 53 46 63 65 59
Angus Booth D 64 61 39 76 55 70 64 68 54 30 57 53 56 45 61 63 59

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Brandon Halverson G 77 76 82 77 96 75 74 76 75 74 76 75 69 83 55