NYR
(18-16-1)
STL
(11-21-3)
Enterprise Center
STL
(11-21-3)
FLA
(11-20-2)
FLA Live Arena
STL
(11-21-3)
TBL
(13-12-8)
Amalie Arena

St Louis Blues Trade Block

Skater Name Team Age Pos OV Yrs Salary CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Ondrej Palat 35 C/W 80 2 $6,122,500 74 38 90 70 73 85 88 68 54 69 67 64 71 83 76 26
Tanner Pearson 33 C/W 77 1 $3,813,750 71 39 93 67 79 80 85 66 52 65 63 68 64 81 75 46
Viktor Arvidsson 33 C/W 81 1 $4,700,000 62 33 86 76 67 86 74 75 55 70 73 65 75 78 74 37
Anthony Beauvillier 29 C/W 77 5 $1,999,015 73 34 94 72 68 82 87 67 59 63 64 66 68 74 69 66
Danton Heinen 30 C/W 81 4 $2,665,354 70 39 88 72 79 83 89 68 57 70 66 75 67 75 72 48
Matt Grzelcyk 32 D 77 1 $3,816,563 66 36 89 68 65 90 87 67 30 77 54 66 51 75 71 49
Rafael Harvey-Pinard 27 C/W 76 2 $1,029,600 66 36 93 67 65 80 76 63 58 64 61 76 62 65 68 47
Goalie Name Team Age Pos OV T CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Elvis Merzlikins 32 G 87 2 $5,491,800 90 89 84 81 89 88 90 89 88 90 89 76 85 51